The Prisons Department has furnished the following return of sexual offenders serving sentences in New Zealand prisons in 1924: The total number of sexual offenders, 192; the total number of sexual offenders born in New Zealand, 126; the total number of sexual offenders born out of New Zealand, 66; the total number of persons in the prisons serving sentences exceeding three months, 980; the total number of New-Zealand-born prisoners, 673; proportion of sexual offenders—New-Zealand-born to total number of New-Zealand-born criminals, 18.722; total number of prisoners born outside New Zealand, 307; proportion of sexual offenders born outside New Zealand to prisoners born outside New Zealand, 21.498. |
Carnal Knowledge and Attempted Carnal Knowledge. | Indecent Assault. | Indecent Act. | Indecent Exposure. | Incest and Attempted Incest. | Sodomy and Attempted Sodomy. | Rape and Attempted Rape. | Manslaughter. | TOTAL |
30 | 106 | 3 | 9 | 18 | 23 | 19 | 1 | 209 |
Number of sentenced prisoners (exceeding three months) in custody on the 31st August, 1924, was 980, therefore sexual offenders (192 individuals) represent 19.592 per cent. of the sentenced prison population serving periods exceeding three months.
CARNAL KNOWLEDGE AND ATTEMPTED CARNAL KNOWLEDGE.
Age of Offender. | Age of victim. | Age of Offender. | Age of victim. | Age of Offender. | Age of victim. |
28 | 13 | 43 | Several young children | 34 | 14 |
18 | 7 | 22 | 15 | 23 | 15 |
18 | 7 | 52 | 14 | 30 | 9 |
34 | 155/6 | 23 | 14 | 35 | 15 |
72 | 13½ | 25 | 9 | 27 | 12 |
21 | 8 | 44 | 6 | 28 | 9 |
29 | 157/10 | 37 | 15 | 37 | 14 |
29 | 13 | 29 | 15 | 35 | 3 |
40 | 14½ | 44 | 13 | 17 | 12 |
27 | 8 | 31 | 15 | 43 | 15 |
SOME ILLUSTRATIVE HISTORIES.
Case No. 1.
Number of Successive Convictions. | Age of Offender when offence committed. | Offence. | Sentence. | Sentenced (Date). | Released (Date). | Period at Large before arrest on Further Charge. |
A. 1 | 19 | Indecent assault on a male | 4 years' hard labour | 21/12/06 | 21/12/09 | 2½ months. |
2 | 23 | Idle and disorderly | 12 months' hard labour | 4/ 3/10 | 29/12/10 | 2 years 2 months |
3 | 26 | Indecent assault on a male | 10 years' hard labour and 10 years' reformative detention | 17/ 3/13 | 16/12/21 | 2½ years |
4 | 37 | Indecent assault on males (three charges) | 10 years' hard labour | 25/ 6/24 | Still in prison. |
Note.—Offender was born at Auckland and is the third eldest of a family of eight. He was evidently dull at school, as he passed the Third Standard only at the age of 13. At the age of 16 he was charged with the offence of vagrancy, convicted and discharged. The victims in all his offences were children varying in age from 6 to 13 years.
Case No. 2.
Number of Successive Convictions. | Age of Offender when offence committed. | Offence. | Sentence. | Sentenced (Date). | Released (Date). | Period at Large before arrest on Further Charge. |
B. 1 | 23 | Theft (four charges) | 1 month | 29/10/00 | 28/10/00 | 1 year. |
2 | 24 | Rogue and vagabond; vagrancy | 3 months' hard labour | 5/11/01 | 4/ 2/02 | 1 year 9 months |
3 | 37 | Rape | Hard labour for life | 1/ 2/04 | 3/12/23 |
Note.—Offender is a native of New Zealand. The most serious of his offences (No. 3) was committed on a girl 8½ years of age. After serving six years of his term of life imprisonment the prisoner showed signs of being mentally unsound, and in March, 1910, he was transferred to a mental hospital. He remained a patient in a mental hospital until March, 1915, when he escaped. It was afterwards ascertained that he was aware of the fact that he was about to be returned to prison as being no longer an insane person—hence his escape. After his escape he married, and subsequently served two years with the Expeditionary Force. He was returned to New Zealand as medically unfit and was arrested at Auckland and returned to prison in August, 1917. Two members of his family—a sister and a brother—have been convicted of theft and "conducting a house of ill fame."
This man was released on probation, on the certificate of an expert in mental diseases, after serving the full life term of twenty years, but soon after release gave clear indications of return to former criminal perversions, and his rearrest was ordered.
Case No. 3.
Number of Successive Convictions. | Age of Offender when offence committed. | Offence. | Sentence. | Sentenced (Date). | Released (Date). | Period at Large before arrest on Further Charge. |
C. 1 | 25 | Obscene exposure | 3 months' hard labour | 19/ 6/06 | 18/ 9/06 | 8 months. |
2 | 26 | " | 6 months' hard labour | 15/ 5/07 | 22/10/07 | 1 day. |
3 | 26 | " | 12 months' hard labour | 23/10/07 | 15/ 8/08 | 3 months. |
4 | 27 | Wilful damage | 14 days' hard labour | 6/11/08 | 28/ 8/09 | 10 months |
5 | 27 | Obscene exposure | 12 months' hard labour | |||
6 | 30 | Assault | 2 months' hard labour | 13/ 6/10 | 5/ 9/10 | 4 months. |
7 | 31 | Obscene exposure | 3 months' hard labour | 6/ 1/11 | 5/ 4/11 | 6 days. |
8 | 31 | Rogue and vagabond | 1 month's hard labour | 11/ 4/11 | 10/ 5/11 | 1 day. |
9 | 31 | " | 12 months' hard labour | 11/ 5/11 | 2/ 3/12 | 1 month. |
10 | 32 | Obscene language | 2 months' hard labour | 2/ 4/12 | 1/ 6/12 | 8 months |
11 | 33 | Indecent assault on a female | 6 years' hard labour and 4 years' reformative detention | 5/ 2/13 | 23/ 9/19 | 2 years 1 month |
12 | 40 | Indecent assault on males (three charges) | 7 years' hard labour | 31/10/21 | Still in prison. |
Note.—C. is a single man, aged 40 years, and a native of New Zealand. He is a cabinetmaker by trade and said to be an excellent tradesman. He appears to have been in trouble since he was 25 years of age, and has constantly been in prison, the majority of his offences being of a sexual nature. He is described as a highly dangerous criminal and a menace to society.
Case No. 4.
Number of Successive Convictions. | Age of Offender when offence committed. | Offence. | Sentence. | Sentenced (Date). | Released (Date). | Period at Large before arrest on Further Charge. |
D. 1 | 15 | Theft | 6 months' probation | 30/ 7/01 | —— | |
2 | 26 | Carnal Knowledge (1.) Indecent assault on a male (2.) Indecent assault on a male | 20 years' hard labour (1.) 2 years' reformative detention; declared habitual criminal (2.) 3 years' reformative detention | 1/ 2/12 | 20/ 2/22 | 2 years 6 months. |
3 | 38 | 28/ 7/24 | Still in prison. |
Note.—D. is a native of New Zealand, aged 38 years and married. His second offence, a very serious one, was committed on a female child of 9 years, the child being subjected to great violence and raped. He was released from prison on license on 20th February, 1922, when he married a respectable woman who knew nothing of his past history. She states that he was a good husband. There is one child of the marriage, a female of 11 months. He is addicted to drink, and is said to have been under the influence of liquor when he committed his last offence. He is not a fit subject to be at liberty, as it was the merest accident that his last offence did not become as serious as that he committed in 1912. Offender has two brothers, both criminals.
Case No. 5.
Number of Successive Convictions. | Age of Offender when offence committed. | Offence. | Sentence. | Sentenced (Date). | Released (Date). | Period at Large before arrest on Further Charge. |
E. 1 | 14 | Breaking, entering, and theft | Committed to Burnham | 26/11/00 | —— | |
2 | 15 | Absconding | Returned to Burnham | 15/ 5/07 | —— | |
3 | 15 | Breaking, entering, and theft | 12 months' hard labour | 18/ 4/01 | 15/ 2/02 | 2 years 3 months. |
4 | 19 | Drunk | Fined 5s. and costs | 23/ 5/04 | —— | |
5 | 19 | " | Fined 5s. and costs | 3/11/04 | 3/11/04 | 3 months. |
6 | 20 | Sodomy | Life | 15/ 2/05 | 21/ 6/21 | 2 years 4 months. |
7 | 38 | (1.) Indecent assault on a male (2.) Common assault | (1.) 10 years' hard labour (2.) 1 year's hard labour | 30/10/23 " | Still in prison. |
Note.—E. is a native of New Zealand, aged 39 years and married, with one child. He is reported to suffer from injuries to the head caused by a fall from a tree when eleven years of age, and to be subject to uncontrollable fits of temper and loss of mental balance since that age. Offender was educated in Auckland, and passed the Third Standard only at the age of 13. He was committed to Burnham at the age of 10 for two years, from which institution he absconded on several occasions. According to his own statement, during his term at Burnham the practice of sodomy was fairly common, and the boys often talked about it, but in his opinion did not regard it as a serious offence. He states they were flogged for it, but did not think much of that either, because they were flogged for many other things which he knew were not serious. He says he also met boys from another industrial school who were sent to Burnham, who also did and talked about the same practice. Altogether, therefore, he knew he was doing wrong, but he will not admit that he regarded it in any way as a serious offence. In 1903 he went to sea, and states that his chief companion was a member of the Salvation Army, also a seaman. He affirms that during all the time he was at sea he never heard the offence referred to. The men talked of women but never of sodomy. From 1903 to 1905 he apparently lived a reasonably good life. In 1905 he was convicted of sodomy and sentenced to life imprisonment. He was released on license on the 20th June, 1921, and followed the occupation of gardener around Auckland. He married in June, 1923, and is at present serving a long sentence. Offender alleges having made arrangements to be sterilized, but states doctor refused to perform operation. Drink appears to have had some effect upon his life.
Case No. 6.
Number of Successive Convictions. | Age of Offender when offence committed. | Offence. | Sentence. | Sentenced (Date). | Released (Date). | Period at Large before arrest on Further Charge. |
F. 1 | 12 | Theft | To come up when called upon | 8/10/92 | —— | |
2 | 12 | " | Sent to Burnham | 5/12/92 | —— | |
3 | 20 | " | 7 days' hard labour | 28/ 4/00 | —— | |
4 | 20 | " | To come up when called upon | 24/10/00 | —— | |
5 | 21 | Breaking, entering, and theft | 12 months' hard labour | 26/ 2/01 | 21/12/01 | 3 months. |
6 | 22 | Vagrancy | 3 months' hard labour | 3/11/04 | 21/ 6/02 | 1 year 8 months. |
7 | 24 | Indecent assault | 5 years' hard labour | 3/11/04 | 23/12/07 | 9 months. |
8 | 25 | Escaping from custody | 4 months' hard labour, cumulative with above | 17/ 5/05 | " | |
9 | 28 | Indecent assault | 7 years' hard labour | 8/ 9/08 | 8/12/13 | 3 years 5 months. |
10 | 37 | " | 7 years' hard labour | 14/ 5/17 | 20/11/22 | 6 months. |
11 | 43 | Indecent assault on a female (two charges) | 3 years' hard labour on each charge, cumulative, and declared habitual criminal | 8/ 5/23 | Still in prison. |
Note.—F. is a native of New Zealand, born in Napier, February, 1880, and is a labourer by occupation. He was convicted of theft at Napier when a boy and sent to the Burnham Industrial School, from which place he escaped on several occasions. He was discharged from the school on the 30th April, 1898, and since then has continued his criminal career, his further offences being of a sexual nature. He is given to tampering with little girls, and has on four occasions committed indecent assault of a more or less serious nature. He is undoubtedly a menace to society and not fit to be at large. Offender is a temperate man, and when out of gaol appears to have wandered about the country doing an odd day's work here and there. His parents are dead.
Approximate Cost of Paper.—Preparation, not given; printing (575 copies), £42
By Authority: W. A. G. Skinner, Government Printer, Wellington.—1925.
Price 1s.