The Origin of Outline | f002 |
Silhouettes | f003 |
Coast and Mountain Lines—Gulf of Nauplia | f004 |
Proportions of Roman Capital Letters and of lower-case German text. From DÜrer's "Geometrica | f005a |
The Progressive Method of Drawing in Line | f006a |
The Calligraphic Method | f007a |
The Tentative Method | f007b |
The Oval and Rectangular Methods | f008 |
Lines of Characterization in the Form and Feature of Flowers: Lily and Poppy | f009 |
Silhouette of Beech Leaves and Line Rendering of the same | f010a |
Lines of Movement | f010b |
Effect of Wind upon Trees | f011 |
Line Arrangement in ribbed Sea-sand | f012 |
Lines of different Textures, Structures, and Services | f013 |
Lines of Exaltation and Rejoicing in Unison. The Morning Stars, after William Blake | f014 |
Lines of Grief and Dejection: Designs from Flaxman's Homer | f015 |
Landscape | f016 |
Scale of various Degrees of Linear Weight and Emphasis | f017 |
Curvilinear Scale of Direction | f018 |
Rectangular Scale of Direction | f018 |
Picture Writing | f019 |
Olive Branch, from Nature | f020 |
Olive Branch, simplified in Decorative Treatment | f021 |
Study of Horned Poppy | f022 |
Adaptation of Horned Poppy in Design: Vertical Panel for Needlework | f023 |
Question and Answer in Line | f024, f025 |
Diagram showing the Use of a Geometric Basis in Designing a Repeating Pattern | f026 |
Use of Controlling Boundaries in Designing Sprays | f027 |
Method of Testing a Repeating Pattern | f028 |
Sketch to show how a Pattern of Diverse Elements may be harmonized by Unity of Inclosing and Intermediary Lines | f029 |
The Principle of Counterbalance in different Systems of Design | f030 |
Border Units and Border Motive | f031 |
Recurring Line and Form in Border Motives | f032 |
Radiating Principle of Line in Natural Form | f033 |
Radiating Lines of the Pectoral Muscles and Ribs | f034 |
Vaulting of Chapter House, Westminster | f035 |
Lines of Characterization of Feathers and Shells | f036 |
Pen Drawing of Fruit | f037 |
Effect of different Emphasis in Treatment of the same Designs | f038, f039 |
Effect of different Emphasis in the Drawing of Landscape | f040 |
Example of Page Treatment to show Ornamental Relation between Text and Pictures | f041a |
Suggestion for a Carpet Pattern and Abstract Treatment of the same on Point Paper as detail of Brusse
href="@public@vhost@g@html@files@25290@25290-h@25290-h-6.htm.html#f134" class="pginternal">f134 |
Ver Meer of Delft: Lady at a Spinet | f135 |
Botticelli: The Nativity | f136 |
Holbein: The Ambassadors | f137 |
Botticelli: Madonna and Child | f138 |
Crivelli: The Annunciation | f139 |
Perugino: The Virgin in Adoration with St. Michael and St. Raphael, and Tobias | f140 |
Titian: Bacchus and Ariadne | f141 |
Madox Brown: Christ Washing St. Peter's Feet | f142 |