host@g@html@files@28419@28419-h@28419-h-1.htm.html#ricemilanaise" class="pginternal">Rice, Milanaise Style, | 10 | 30 |
Rice Milk, | 15 | 35 |
Rice Panada, | 12 | 30 |
Roast Fowl, | 38 | 51 |
Roast Pork, with Apples, | 27 | 55 |
Roast Veal, with Potatoes, | 30 | 60 |
Rock Cakes, | 22 | 65 |
Rolls, Breakfast, | 6 | 27 |
Salt, Celery, | -- | 19 |
Salt, Spice, | -- | 19 |
Sauce, Cream, | 6 | 62 |
Sauce, Table, per pint, | 6 | 19 |
Sauce, Tomato, | 10 | 29 |
Sausage, Stewed, | 25 | 55 |
Scotch Broth, without Meat, | 10 | 32 |
Seasoning, | -- | 18 |
Soft Gingerbread, | 10 | 66 |
Swiss Pudding, with Sauce, | 20 | 62 |
Shad, Pickled, | 20 | 54 |
Sheep's Head Stew, | 25 | 46 |
Sheep's Haslet, | 17 | 49 |
Soup, Bean, | 10 | 33 |
Soup, Cream, | 25 | 37 |
Soup, Fish, | 20 | 35 |
Soup, Lentil, | 10 | 33 |
Soup, Onion, | 10 | 34 |
Soup, Pea, | 10 | 33 |
Soup, Spinach, | 15 | 34 |
Soup, Thick Pea, | 6 | 33 |
Soup, Vegetable, | 20 | 34 |
Spinach Soup, | 15 | 34 |
Stuffing for Poultry, | 10 | 51 |
Stuffing for Veal, | 5 | 60 |
Suet Dumplings, | 5 | 53 |
Sweet Biscuits, | 17 | 65 |
Table Sauce, per pint, | 6 | 19 |
Tarts, Fruit, | 12 | 65 |
Tea, | -- | 21 |
Tea Biscuit, | 6 | 27 |
Tea, per quart, | 3 | 22 |
Tincture Lemon, | -- | 19 |
Tincture Orange, | -- | 19 |
Tincture Vanilla, | -- | 19 |
Tomato Sauce, | 10 | 29 |
NOW READY.A Household Treasure, EXPLAINING The System of Economical Cookery taught in the New York Cooking School. MISS CORSON'S COOKING SCHOOL TEXT-BOOK AND HOUSEKEEPERS' GUIDETO Cookery and Kitchen Management. 12mo, Cloth, price, by mail, $1.25."HOW WELL CAN WE LIVE IF WE ARE MODERATELY POOR?"The economical housewife will find this question answered in MISS CORSON'S |