INDEX LIST OF PICTURES In this Index all the pictures (of Foreign Schools) belonging to the National Gallery are enumerated in the order of the numbers given to them on the frames and in the Official Catalogues. Following the title and painter of each picture, there has been in previous editions of the Handbook a reference to the room in the Gallery in which the picture was hung; but as the Gallery is now, and will for some time be, under extensive rearrangement (see above, p. xxv), these references are for the present omitted. Several pictures belonging to the National Gallery have, however, been removed on loan to other institutions (under a Treasury Minute, 1861, and the "National Gallery Loan Act," 1883). These pictures are distinguished in the Index by their titles being printed in italics; whilst the name of the institution, or (in the case of provincial galleries) the name of the town in which they are now to be seen is stated in the fourth column. In the next two columns, the manner and date of each picture's acquisition are given. The names are those of the persons from whom the pictures were purchased, or by whom they were given or bequeathed. In the last column, the prices paid for all the purchased pictures are given. Except where otherwise specified, the funds out of which pictures were purchased have been provided by Parliamentary Grants. The Trustees have at their disposal other funds derived from the Clarke, Lewis, Mackrell, Temple West, and Walker bequests. (The Wheeler bequest is available for the purchase of English pictures only.) The letter C., L., M., or W. before the price in the last column denotes that the funds were derived from one or other of those bequests. The dates of the appointment of successive Keepers or Directors are also given at their proper places in the Index, so that the curious reader may discover the use made by these officers of the funds at their disposal. It should, however, be remembered that up to 1855 the responsibility for purchases rested rather with the Trustees and the Treasury than with the Keeper. The following is a summary of the cost of the pictures (both British
It will be seen from this table that 701 pictures in all have been purchased at a total cost of £814,648: 16: 7, an average of £1162 per picture. Knight | Raphael | National Gallery | P. Rev. T. Egerton | 1847 | 1,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
214 | Coronation of Virgin | Guido Reni | " | B. W. Wells | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 | Saints | { Lorenzo | " | G. W. | 1848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
216 | " | { Monaco | " | G. Coningham | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
218 | Adoration of Magi | B. Peruzzi | " | G. E. Higginson | 1849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | Dead Christ | Lombard School | " | G. Sir W. C. Trevelyan | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landscape with Figures | G. Poussin | National Gallery | G. Philip Pusey | 1849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[268] | " | " | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221 | His own Portrait | Rembrandt | " | P. Visct. | 1851 | £430 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
222 | A Man's Portrait | Jan van Eyck | " | P. Midleton | " | 365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
223 | A Gale | Bakhuizen | " | B. C. L. Bredel | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
224 | The Tribute Money | Sch. of Titian | " | P. Marshal Soult | 1852 | 2,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
225 | Vision of the Magdalen | Giulio Romano | " | G. Ld. Overstone | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
226 | Virgin and Child | Sch. of Botticelli | " | P. J. H. Brown | 1855 | 331 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227 | S. Jerome | Botticini | " | P. Conte Ricasoli | " | 114 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228 | Christ and the Money-changers | Il Bassano | " | G. P. L. Hinds | 1853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | A Franciscan Monk | Zurbaran | " | P. King Louis | " | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | Adoration of the Shepherds | " | " | P. Philippe | " | 2,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
234 | Warrior adoring Infant Christ | Catena | " | P. S. Woodburn | " | 525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | Dead Christ | Spagnoletto | " | G. D. Barclay | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236 | Castle of St. Angelo | C. J. Vernet | " | G. Lady Simpkinson | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
237 | A Woman's Portrait | Rembrandt | " | B. Lord | 1854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
238 | Dead Game | Jan Weenix, jr. | " | B. Colborne | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 | Moonlight Scene | A. van der Neer | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | Crossing the Ford | Berchem | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
242 | Game of Backgammon | D. Teniers (jr.) | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
243 | An Old Man | Rembrandt | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
244 | Shepherd with Lamb | Spagnoletto | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | A Senator | Hans Baldung | " | P. M. de | " | 145 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | Madonna and Child | Pacchia | " | P. Bammeville | " | 92 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
247 | "Ecce Homo!" | M. di Giovanni | " | P. " | " | 55 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
248 | Vision of S. Bernard | Filippo Lippi | " | P. " | " | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
249 | Marriage of S. Catherine of Siena | Lorenzo di S. Severino | " | P. " | " | 393 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | Four Saints | Meister v. | " | P. Herr Kr?ger | " | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251 | " | Werden | " | P. Minden | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
252 | Conversion of S. Hubert | " | " | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
253 | Mass of S. Hubert | " | " | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
254 | Three Saints | Meister v. | " | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
255 | " | Liesborn | " | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
256 | The Annunciation | " | " | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
257 | The Purification | " | " | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
258 | Adoration of Magi | " | " | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
259 | Christ on the Cross | " | " | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260 | Three Saints | " | " | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
261 | " | " | " | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
262 | The Crucifixion | Sch. of " | " | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263 | Coronation of the Virgin | The younger " | Dublin | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
264 | Penitent and Saint | Flemish School | National Gallery | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
265 | Virgin and Child | " | " | P. " | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
266 | The Deposition from the Cross | Lambert Lombard | d class="tdr">692St. Hugo of Grenoble | Ludovico da Parma | " | B. Moore | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
693 | St. Catherine | Pinturicchio | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
694 | St. Jerome in Study | Catena | " | P. Manfrini | " | 1,047 16 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
695 | Madonna and Child | Previtali | " | P. Gallery, | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
696 | Marco Barbarigo | Petrus Cristus | " | P. Venice | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
697 | Portrait of a Tailor | Moroni | " | P. Sig. F. Frizzoni de Salis | 1862 | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
698 | The Death of Procris | Piero di Cosimo | " | P. Sig. F. Lombardi | " | 171 6 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
699 | Agostino and Niccolo Della Torre | Lorenzo Lotto | " | P. Sig. G. Morelli | " | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 | The Holy Family | Lanini | " | P. G. H. Phillips | 1863 | 1,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
701 | Coronation of the Virgin | Justus of Padua | " | G. Queen Victoria | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
702 | Madonna and Child | Umbrian School | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
703 | " | Pinturicchio | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
704 | Portrait of Cosmo I. | Bronzino Sch. | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705 | Three Saints | Asc. to Stephan Lochner | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
706 | The Presentation | Master of the Lyversberg Passion | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
707 | St. Peter and St. Dorothy | Cologne School | National Gallery | G. Queen Victoria | 1863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
708 | Madonna and Child | Flemish School | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
709 | " | Memlinc | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
710 | A Monk | Flemish School | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
711 | Mater Dolorosa | R. Weyden | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712 | "Ecce Homo!" | " | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
713 | Madonna and Child | Jan Prevost | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
714 | Mother and Child | B. van Orley | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
715 | The Crucifixion | Quentin Metsys | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
716 | St. Christopher | J. Patinir | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
717 | St. John in Patmos | " | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
718 | The Crucifixion | Asc. to H. Bles | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
719 | The Magdalen | " | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
720 | A "Repose" | Schorel | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
721 | Portrait of a Lady | " | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
722 | Portrait of a Lady | German School | " | G. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
723 | (See note below) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
724 | Madonna della Rondine | Crivelli | " | P. Conte L. de Sanctis | 1862 | £2,182 11 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
726 | Christ's Agony | Gio. Bellini | " | P. Rev. W. | 1863 | 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
727 | The Trinity | Pesellino | " | P. Davenport | " | 2,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
728 | Madonna and Child | Beltraffio | " | P. Bromley | " | 462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
729 | Adoration of Kings | Foppa | " | P. " | " | 127 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
732 | Canal Scene | A. van der Neer | " | P. Lord Shaftesbury | 1864 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
734 | A Milanese Lawyer | Andrea Solario | " | P. Sig. G. Baslini | 1863 | 636 3 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
735 | St. Roch and the Angel | Paolo Morando | " | P. Dr. C. Bernasconi | 1864 | 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
736 | A Venetian Senator | Bonsignori | " | P. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
737 | Waterfall | J. Ruysdael | " | B. J. M. | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
738 | Incident in a Battle | C. P. Tschaggeny | Oldham | B. Oppenheim | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
739 | The Annunciation | Crivelli | National Gallery | G. Lord Taunton | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
740 | Madonna and Child | Sassoferrato | " | P. Sig. Jenne, Venice | " | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
741 | A Dead Warrior | Asc. to Velazquez | " | P. Pourtal?s Coll., Paris | 1865 | 1,549 4 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
742 | Portrait of a Lawyer | Moroni | " | P. " | " | 528 8 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744 | "Garvagh Madonna" | Raphael | " | P. Lord Garvagh | " | 9,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
745 | Philip IV. of Spain | Velazquez | " | P. M. Emm. | " | 1,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
746 | Landscape, with Ruin | < td class="tdc">"P. " | " | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1034 | The Nativity | " | " | P. " | " | 1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1035 | Portrait of a Man | Francia Bigio | " | P. " | " | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1036 | A Man's Portrait | Flemish School | " | P. " | " | L. 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1041 | St. Helena | P. Veronese | " | P. Novar Collection | " | 3,465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1042 | A Man's Portrait | C. Van Hemessen | " | P. J. C. Wallace | " | L. 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1045 | A Canon and his Patron Saints | Gerard David | " | B. W. B. White | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1047 | A Family Group | Lorenzo Lotto | " | B. The Misses Solly | 1879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1048 | Portrait of a Cardinal | S. Pulzone | " | P. W. C. Spence | 1878 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1049 | The Crucifixion | Westphalian | " | G. E. Shipperdson | 1847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1050 | A Sea-piece | Bakhuizen | Stockport | B. The Misses Solly | 1879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1051 | Our Lord, St. Thomas, and St. Anthony | Bertucci | National Gallery | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1052 | Portrait of a Young Man | Lombard School | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1053 | Interior of a Church | De Witte | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1054 | View in Venice | Guardi | " | B. J. Henderson | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1055 | Village Card Party | Sorgh | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1056 | "A Kiss in the Cup | " " | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1057 | A River Scene | C. J. Vernet | Bootle | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1058 | On the Canal Reggio, Venice | Canaletto | National Gallery | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1059 | San Pietro in Castello, Venice | " | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1060 | Two Vedettes | P. Wouwerman | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1061 | Explosion at Delft | Van der Poel | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1062 | A Battle-Piece | Ferrarese Sch. | " | P. W. B. White | " | 79 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1063 | A Man's Portrait | Flemish School | " | P. J. H. Anderdon | " | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1074 | An Oyster Supper | Dirk Hals | " | P. E. C. Hill | " | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1075 | The Virgin & Child | Perugino | " | P. Baron de la Penna | " | 3,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1077 | An Altar-Piece | Borgognone | " | P. Sig. G. Baslini | " | 1,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1078 | The Deposition | Asc. to G. David | " | B. Mrs. J. H. Green | 1880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1079 | The Adoration | Asc. to G. David | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1080 | The Head of St. John the Baptist | Flemish School | " | B. " | " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
