MODERN EQUIPMENT FOR YOUR HOME Bennett Home Equipment Service Puts the Finishing Touch on Home Comfort Interior Decorating SERVICE FREE (In certain versions of this etext [in certain browsers] clicking on this symbol , or directly on the image, will bring up a larger version of the illustration.) (etext transcriber's note) |
Bennett's
Small House Catalog
1920
Ray H. Bennett Lumber Co., Inc.
Dear Friend,
We send this catalog to you with just one thought in mind, Service. As you turn the pages and study the various houses, remember that we are planning and building for YOU. No trouble is too great, no detail too small, if by personal consideration and supervision we can provide you with your ideal home.
Our architects have studied the requirement of comfortable, convenient, up-to-date houses. In the designs shown in this catalog, you will find embodied their ideas—the results of considering the greatest convenience at the least cost.
Not only do we supply you with blue prints of the house you select, but our special service department is ready to assist you in your interior decorating. Then too, our service department can give you any information you require in regard to the erection of your house.
You naturally will want to know the approximate cost of erecting the house of your choice, the cost of the mason work, plumbing, lighting, heating, etc. This we shall be glad to furnish you, if you will write to us for such information.
In buying a Bennett Home, you are really gratifying your individual tastes. You have infinite choice of designs, any of which can be slightly or moderately altered. You can choose your own color for outside paint and inside finish. Cupboards and closets of convenient size and situation, bay windows, French doors, fire places, stairways, colonnades,—all these are yours to command.
We have already selected for you the best framing materials, lumber and hardware. The little touches that make the home and radiate the personality of the owners—these we leave to your individual choice.
It is YOUR home that you are to build, and we offer you our assistance and co-operation.
Cordially Yours,
RAY H. BENNETT LUMBER CO., INC.
JAS"RN
PRICES OF BENNETT HOMES DECEMBER 1, 1921
PRICES ARE NET F. O. B. CARS NORTH TONAWANDA, N. Y.
DELIVERED PRICES QUOTED ON REQUEST.
TERMS: Net Cash with Order.
TERMS:
1. Cash with Order. 5% discount from gross amount allowed when Cash in full is sent with order, or
2. 25% Cash with Order. Balance sight draft with order bill of lading attached. No discount from gross amount allowed under these terms.
WE GUARANTEE SATISFACTION OR MONEY BACK.
Name | Page | Gross | 5% Cash Discount | Net |
Aberdeen, Plan A | 30 | $1944.78 | $ 97.23 | $1847.55 |
Aberdeen, Plan B | 30 | 2418.89 | 120.94 | 2297.95 |
Arcadia, Plan A | 31 | 1610.33 | 80.51 | 1529.82 |
Arcadia, Plan B | 31 | 1907.57 | 95.37 | 1812.20 |
Atherton | 32 | 2481.17 | 124.05 | 2357.12 |
Auburn, Plan A | 56 | 1074.09 | 53.70 | 1020.39 |
Auburn, Plan B | 56 | 1273.94 | 63.69 | 1210.25 |
Avon | 10 | 2940.28 | 147.00 | 2793.28 |
Beverly, Plan A | 60 | 1142.60 | 57.13 | 1085.47 |
Beverly, Plan B | 60 | 1224.00 | 61.20 | 1162.80 |
Bison | 22 | 2342.62 | 117.13 | 2225.49 |
Bryant | 12 | 2465.12 | 123.25 | 2341.87 |
Charlotte, Plan B | 11 | 3184.52 | 159.22 | 3025.30 |
Clarendon | 39 | 3345.17 | 167.25 | 3177.92 |
Cleo | 26 | 2313.83 | 115.69 | 2198.14 |
Cloverdale, Plan A | 55 | 1380.97 | 69.04 | 1311.93 |
Cloverdale, Plan B | 55 | 1519.36 | 75.96 | 1443.40 |
Concord, Reg. | 61 | 1317.45 | 65.87 | 1251.58 |
Concord, Plan B | 61 | 1585.31 | 79.26 | 1506.05 |
Colonial | 44 | 4243.05 | 212.15 | 4030.90 |
Delaware, Plan A | 58 | 1747.45 | 87.37 | 1660.08 |
Delaware, Plan B | 58 | 1949.84 | 97.49 | 1852.35 |
Dover, Reg. | 50 | 2120.89 | 106.04 | 2014.85 |
Dover, Plan B | 50 | 2275.89 | 113.79 | 2162.10 |
Emerson | 62 | 1697.23 | 84.86 | 1612.37 |
Erie | 45 | 2281.00 | 114.05 | 2166.95 |
Flanders | 35 | 2024.85 | 101.24 | 1923.61 |
Forsyth | 38 | 3049.37 | 152.46 | 2896.91 |
Franklin | 17 | 2550.71 | 127.53 | 2423.18 |
Frederick | 46 | 3669.70 | 183.48 | 3486.22 |
Fulton | 25 | 2552.78 | 127.63 | 2425.15 |
Genesee | 41 | 2202.63 | 110.13 | 2092.50 |
Hamilton | 24 | 2994.63 | 149.73 | 2844.90 |
Harriet | 33 | 2776.88 | 138.84 | 2638.04 |
Hartley | 43 | 2753.12 | 137.65 | 2615.47 |
Harvard | 14 | 2071.13 | 103.55 | 1967.58 |
Ideal | 23 | 2654.70 | 132.73 | 2521.97 |
Ilion | 13 | 2440.36 | 122.01 | 2318.35 |
Janis | 40 | 3088.00 | 154.40 | 2933.60 |
Kenmore, Plan A | 54 | 804.91 | 40.24 | 764.67 |
Kenmore, Plan B | 54 | 1039.82 | 51.99 | 987.83 |
Lancaster | 34 | 2905.94 | 145.29 | 2760.65 |
La Salle | 21 | 3076.84 | 153.84 | 2923.00 |
Lawton, Plan A | 53 | 1647.97 | 82.39 | 1565.58 |
Lawton, Plan B | 53 | 1825.67 | 91.28 | 1734.39 |
Lincoln | 16 | 2849.67 | 142.48 | 2707.19 |
Madison | 66 | 2510.10 | 125.50 | 2384.60 |
Maidstone, Plan A | 52 | 1131.47 | 56.57 | 1074.90 |
Maidstone, Plan B | 52 | 1386.96 | 69.34 | 1317.62 |
Monroe | 59 | 2100.69 | 105.03 | 1995.66 |
Nelson | 47 | 1728.63 | 86.43 | 1642.20 |
New Hartford | 19 | 2185.30 | 109.26 | 2076.04 |
Niagara | 20 | 2459.91 | 122.99 | 2336.92 |
Olean | 42 | 2012.08 | 100.60 | 1911.48 |
Ontario | 64 | 2051.56 | 102.57 | 1948.99 |
Potomac | 18 | 3124.68 | 156.23 | 2968.45 |
Raymond | 15 | 2305.83 | 115.29 | 2190.54 |
Richard | 48 | 2045.57 | 102.27 | 1943.30 |
Rochester | 49 | 2340.15 | 117.00 | 2223.15 |
Salem | 28 | 2538.93 | 126.94 | 2411.99 |
Shamrock, Plan A | 57 | 1124.27 | 56.21 | 1068.06 |
Shamrock, Plan B | 57 | 1429.11 | 71.45 | 1357.66 |
Sherrill, Plan A | 51 | 1551.68 | 77.58 | 1474.10 |
Sherrill, Plan B | 51 | 1898.22 | 94.91 | 1803.31 |
Stanley | 65 | 1230.88 | 61.54 | 1169.34 |
Tremont | 67 | 4051.07 | 202.55 | 3848.52 |
Waverly | 63 | 2006.09 | 100.30 | 1905.79 |
Woodward | 29 | 1723.77 | 86.18 | 1637.59 |
York | 27 | 1914.00 | 95.60 | 1818.40 |
SUMMER COTTAGES, Pages 68-69 | ||||
Wenona | 68 | $842.07 | $42.10 | $799.97 |
Newport | 68 | 786.86 | 39.34 | 747.52 |
Ivernia | 69 | 702.34 | 35.11 | 667.23 |
Linwood | 69 | 800.36 | 40.01 | 760.35 |
GARAGES, Pages 69-70 | ||||
Buick | 10 × 14 | $170.12 | $ 8.50 | $161.62 |
Buick | 10 × 16 | 182.48 | 9.12 | 173.36 |
Buick | 12 × 16 | 196.45 | 9.82 | 186.63 |
Buick | 12 × 18 | 210.21 | 10.51 | 199.70 |
Buick | 12 × 20 | 217.08 | 10.85 | 206.23 |
Cadillac | 18 × 16 | 275.84 | 13.79 | 262.05 |
Cadillac | 18 × 18 | 293.09 | 14.65 | 278.44 |
Cadillac | 18 × 20 | 306.98 | 15.34 | 291.64 |
Cadillac | 20 × 18 | 306.98 | 15.34 | 291.64 |
Cadillac | 20 × 20 | 325.52 | 16.27 | 309.25 |
Cadillac | 27 × 20 | 417.76 | 20.88 | 396.88 |
Hudson | 10 × 14 | 169.83 | 8.49 | 161.34 |
Hudson | 10 × 16 | 181.72 | 9.08 | 172.64 |
Hudson | 12 × 16 | 199.97 | 9.99 | 189.98 |
Hudson | 12 × 18 | 208.73 | 10.43 | 198.30 |
Hudson | 14 × 16 | 212.73 | 10.63 | 202.10 |
Hudson | 14 × 18 | 226.63 | 10.33 | 215.30 |
Peerless | 18 × 16 | 288.10 | 14.40 | 273.70 |
Peerless | 18 × 18 | 301.76 | 15.08 | 286.68 |
Peerless | 18 × 20 | 315.26 | 15.76 | 299.50 |
Peerless | 20 × 18 | 315.26 | 15.76 | 299.50 |
Peerless | 20 × 20 | 327.42 | 16.37 | 311.05 |
Bennett Special | 8 × 12 | 90.94 | 4.54 | 86.40 |
Bennett Special | 8 × 14 | 97.61 | 4.88 | 92.73 |
Bennett Special | 8 × 16 | 110.18 | 5.50 | 104.68 |
Bennett Special | 10 × 12 | 99.22 | 4.96 | 94.26 |
Bennett Special | 10 × 14 | 109.25 | 5.46 | 103.79 |
Bennett Special | 10 × 16 | 122.23 | 6.11 | 116.12 |
This book is the story, in word and picture, of actual homes proven by living people to be Beautiful, Practical, Substantial. ¶ The designs and plans are the final creations, after years of study and experience, of Foremost American Authorities on Home Architecture and Construction. ¶ Economy is the controlling thought in these plans—not economy that merely cheapens but that which eliminates all unnecessary costs without sacrifice of appearance, strength or utility. ¶ Bennett Homes are truly Better-Built—better to look at, better to live in and better to last.
CATALOG No. 18
Copyright 1920 by
ESTABLISHED 1902