APPENDIX.

Previous

Whilst this Work was passing through the press, a valuable Report on Agricultural Statistics was issued by the Board of Trade. The following statistics, collected from this Report, are here given, because they modify the statements made in page 5:—

POPULATION, AREA, ACREAGE UNDER CROPS, etc., AND NUMBER OF LIVE STOCK, IN THE UNITED KINGDOM IN 1867.
England. Wales. Scotland. Ireland. Isle of Man. Channel Islands Total for United Kingdom
Jersey. Guernsey, &c.
Population (1866) 20,276,494 1,187,103 3,136,057 5,571,971 52,469 55,613 35,365 30,315,072
Area (in Statute Acres) 32,590,397 4,734,486 19,639,377 20,322,641 180,000 28,717 17,967 77,513,585
Under Corn Crops 7,399,347 521,404 1,364,029 2,115,137 27,039 2,827 2,157 11,431,940
" Green Crops 2,691,734 138,387 668,042 1,432,252 12,670 5,636 3,075 4,951,796
" Bare Fallow 753,210 86,257 83,091 26,191 1,990 2,550 709 953,998
" Grass—Clover, &c., Under Rotation 2,478,117 300,756 1,211,101 1,658,451 26,884 3,250 874 5,679,433
Permanent Pasture, not broken up in Rotation38 9,545,675 1,472,359 1,053,285 10,057,072 15,915 6,092 6,143 22,156,541
Per-centage of Acreage:39
Under Corn Crops 32·3 20·7 31·1 13·6 32·0 13·9 16·7 25·1
" Green Crops 11·7 5·5 15·3 9·2 15·0 27·6 23·7 10·9
" Bare Fallow 3·3 3·4 1·9 ·2 2·4 12·5 5·5 2·1
" Grass—Clover, &c., under Rotation 10·8 11·9 27·7 10·7 31·8 16·0 6·7 12·4
Permanent Pasture40 41·6 58·5 24·0 64·7 18·8 30·0 47·4 48·7
Number of Cattle 3,469,026 544,538 979,470 3,702,378 18,672 10,081 7,308 8,731,473
" of Sheep 19,798,337 2,227,161 6,893,603 4,826,015 70,958 529 1,348 33,817,951
" of Pigs 2,548,755 229,917 188,307 1,233,893 7,706 5,804 6,718 4,221,100
Number of Live Stock to every 100 Acres under Crops, Fallow, and Grass:—
Cattle 15·1 21·6 22·4 23·8 22·1 49·5 56·4 19·2
Sheep 86·3 88·4 157·4 31·1 84·0 2·6 10·4 74·3
Pigs 11·1 9·1 4·3 7·9 9·1 28·5 51·8 9·3

(38) Exclusive of heath or mountain land.

(39) The per-centage of acreage is exclusive of Hops in Great Britain, and Flax in Ireland.

(40) Including under Flax, 253,105 acres.





<
                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page