Table I. This table is general, comparing, by means of a percentage system, the amount of space devoted to the orchestra solo, recitative, ensemble and chorus work in the thirty-four operas considered. The date, name, composer, number of acts and number of characters is shown.
Table II. This develops column "D" of table I and shows the first the entire number of characters, and then the number of sopranos, mezzo-sopranos, altos, tenors, baritones and bass in these same thirty-four operas.
Table III. This table develops "F" of Table I showing the entire percentage of orchestration in each of the thirty-four operas, and further the division of this percentage into that devoted to overtures, ballets and interludes.
Table IV. This table develops column "G" of Table I concerning solo works. The percentage of the entire solo work is given and this is then divided into the percentage devoted to that of soprano, mezzo-soprano, alto, tenor, baritone and bass.
Table V. In this table column "H" of Table I is developed. A record is shown of the operas which contain accompanied and unaccompanied recitative of the thirty-four operas is shown, and this, in turn, is divided into that of soprano, mezzo-soprano, contralto, tenor, baritone and bass.
Table VI. Column "I" of Table I is considered here. The entire percentage of ensemble work is shown, and this is divided into that of duets, trios, quartets, quintets and sextets.
Table VII. This table develops column "J" of Table I and shows the percentage of the opera devoted to chorus work and further, the division into mixed chorus and men's and women's choruses.
TABLE I. GENERAL.
A Date. | B Name. | C Composer. | D No. of Characters. | E No. of Acts | F % of Orchestra | G % of Solo | H % of Recitative | I % of Ensemble | J % of Chorus |
1600 | Rappresebtatione de Anima | Cavalieri | 5 | 3 | 11.6 | 14.21 | 30.2 | 11.6 | 14.39 |
1675 | King Arthur | Purcell | 13 | 5 | 30.1 | 21.3 | 9.73 | 17.27 | 21.6 |
1731 | La Serva Padrona | Pergolese | 2 | 2 | 14.35 | 25.73 | 30.30 | 19.50 | 10.2 |
1762 | Orfeus | Gluck | 3 | 3 | 26.85 | 15.27 | 11.87 | 33.13 | 12.88 |
1767 | Alceste | Gluck | 8 | 3 | 32.92 | 23.5 | 23.82 | 3.163 | 18.71 |
1784 | Le Domine Noir | Auber | 9 | 3 | 23.6 | 18.68 | 18.62 | 15.91 | 23.19 |
1787 | Don Giovanni | Mozart | 8 | 2 | 15.91 | 30.13 | 31.43 | 29.31 | 1.582 |
1762 | L'Amant Jaloux | Gretry | 7 | 3 | 4.17 | 6.53 | .92 | 83.4 | 6.2 |
1800 | Les Deux Journees | Cherubini | 6 | 3 | 22.56 | 13.5 | 22.8 | 7.2 | 36.94 |
1805 | Fidelio | Beethoven | 7 | 2 | 26 | 35.17 | 10.11 | 14.66 | 14.06 |
1816 | The Barber of Seville | Rossini | 8 | 2 | 22.15 | 17.28 | 10.00 | 38.57 | 12.00 |
1821 | Der FreischÜtz | Weber | 6 | 3 | 51.03 | 18.9 | 9.06 | 4.7 | 16.31 |
1831 | La Somnambula | Bellini | 7 | 2 | 19.61 | 15.19 | 30.33 | 7.523 | 30.6 |
1832 | Le Postilion Lonjuneaux | Adam | 7 | 3 | 19.6 | 12.76 | 33.8 | 23.32 | 26.17 |
1835 | Lucia di Lammermoor | Donizetti | 7 | 3 | 8.92 | 39.83 | 5.62 | 10.23 | 35.4 |
1843 | The Bohemian Girl | Balfe | 9 | 3 | 32.6 | 23.7 | 10.42 | 8.38 | 25.7 |
1847 | Martha | Flotow | 10 | 4 | 18.85 | 8.73 | 24.03 | 28.77 | 25.95 |
1866 | Mignon | Thomas | 8 | 5 | 19.7 | 21.42 | 33.75 | 9.76 | 14.74 |
1867 | Romeo and Juliet | Gounod | 12 | 5 | 29.6 | 32.71 | 17 | 6.97 | 13.72 |
1874 | Aida | Verdi | 6 | 4 | 29.82 | 17.405 | 15.6 | 7.075 | 30.1 |
1875 | Carmen | Bizet | 10 | 4 | 31.6 | 26.71 | 15.32 | 15.05 | 9.32 |
1882 | Parsifal | Wagner | 6 | 3 | 31.2 | 28.67 | 19.82 | — | 10.31 |
1887 | Samson and Delilah | Saint-Saens | 8 | 3 | 35.6 | 25.43 | 19.71 | 4.3 | 15.07 |
1890 | Cavalleria Rusticana | Mascagni | 5 | 1 | 31.6 | 12.3 | 11.9 | 12.56 | 31.64 |
1892 | Il Pagliacci | Leoncavello | 5 | 2 | 15.77 | 40.2 | 11.97 | 9.18 | 19.88 |
1893 | Le Cid | Massenet | 10 | 4 | 36.31 | 25.83 | 19.78 | 8.33 | 9.75 |
1894 | Hansel and Gretel | Humperdinck | 7 | 3 | 36.2 | 25.47 | 18.1 | 14.91 | 15.38 |
1896 | Cricket on the Hearth | Goldmark | 6 | 3 | 33.6 | 16.86 | 38.40 | 5.54 | 5.6 |
1900 | Louise | Charpentier | 8 | 4 | 25.6 | 23.97 | 20.32 | 15.6 | 15.51 |
1904 | Madame Butterfly | Puccini | 10 | 2 | 33.4 | 12.87 | 24.85 | 4.75 | 10.03 |
1905 | Eugene Onegin | Tschaikovski | 10 | 3 | 32.4 | 33.96 | 15.42 | 2.93 | 15.29 |
1905 | Salome | Strauss | 6 | 1 | 19.89 | 46.2 | 31.62 | .93 | 11.36 |
1913 | L'Amour dei Tre Re | Montemezzi | 10 | 3 | 24.6 | 32.24 | 39.62 | .07 | 3.51 |
1914 | Madeleine | Herbert | 5 | 1 | 22.41 | 50.19 | 23.04 | 4.36 | — |
TABLE II. NUMBER AND KIND OF CHARACTERS.
A Date. | B Name. | C Composer. | D No. of Characters. | E No. of Soprano | F No. of Mezzo Soprano | G No. of Alto | H No. of Tenor | I No. of Baritone | J No. of Bass |
1600 | Rappresentatione de Anima | Cavalieri | 5 | 2 | — | — | 2 | — | 1 |
1675 | King Arthur | Purcell | 13 | 7 | — | — | 1 | — | 5 |
1731 | La Serva Padrona | Pergolese | 2 | 1 | — | — | — | — | 1 |
1762 | Orfeus | Gluck | 3 | 2 | — | 1 | — | — | — |
1767 | Alceste | Gluck | 8 | 1 | — | — | 2 | — | 5 |
1784 | Le Domine Noir | Auber | 9 | 2 | 3 | — | 1 | — | 3 |
1787 | Don Giovanni | Mozart | 8 | 3 | — | — | 1 | 1 | 3 |
1762 | L'Amant Jaloux | Gretry | 7 | 3 | — | — | 2 | — | 1 |
1800 | Les Deux Journees | Cherubini | 6 | 1 | — | — | 3 | — | 2 |
1805 | Fidelio | Beethoven | 7 | 2 | — | — | 2 | — | 3 |
1816 | The Barber of Seville | Rossini | 8 | 1 | — | 1 | 1 | 1 | 4 |
1821 | Der FreischÜtz | Weber | 6 | 2 | — | — | 1 | 1 | 4 |
1831 | La Somnambula | Bellini | 7 | 2 | 1 | — | 2 | 1 | 1 |
1832 | Le Postilion Lonjuneaux | Adam | 7 | 1 | — | — | 4 | — | 3 |
1835 | Lucia di Lammermoor | Donizetti | 7 | 1 | 1 | — | 3 | 1 | 1 |
1843 | The Bohemian Girl | Balfe | 9 | 3 | — | — | 3 | 1 | 2 |
1847 | Martha | Flotow | 10 | 2 | 3 | — | 2 | — | 3 |
1866 | Mignon | Thomas | 8 | 1 | 1 | 1 | 2 | — | 3 |
1867 | Romeo and Juliet | Gounod | 12 | 2 | 1 | — | 3 | 3 | 3 |
1874 | Aida | Verdi | 6 | 1 | 1 | — | 2 | — | 2 |
1875 | Carmen | Bizet | 10 | 3 | 1 | — | 2 | 1 | 3 |
1882 | Parsifal | Wagner | 6 | 1 | — | — | 1 | 1 | 3 |
1887 | Samson and Delilah | Saint-Saens | 8 | — | 1 | — | 3 | 1 | 3 |
1890 | Cavalleria Rusticana | Mascagni | 5 | 1 | 1 | 1 | 1 | 1 | — |
1892 | Il Pagliacci | Leoncavello | 5 | 1 | — | — | 2 | — | 2 |
1893 | Le Cid | Massenet | 10 | 2 | — | — | 2 | 3 | 3 |
1894 | Hansel and Gretel | Humperdinck | 7 | 3 | 3 | — | — | 1 | — |
1896 | Cricket on the Hearth | Goldmark | 6 | 3 | — | — | 1 | 1 | 1 |
1900 | Louise | Charpentier | 8 | 1 | 1 | 3 | 1 | 2 | — |
1904 | Madame Butterfly | Puccini | 10 | 1 | 2 | — | 2 | 3 | 2 |
1905 | Eugene Onegin | Tschaikovski | 10 | 1 | 2 | 1 | 2 | 1 | 3 |
1905 | Salome | Strauss | 6 | 1 | 2 | — | 2 | 1 | — |
1913 | L'Amour dei Tre Re | Montemezzi | 10 | 3 | 1 | — | 4 | 2 | — |
1914 | Madeleine | Herbert | 5 | 1 | 1 | — | 1 | 1 | 1 |
TABLE III. ORCHESTRATION.
A Date. | B Name. | C Composer. | D % of Entire Orchestration. | E % of Overture. | F % of Ballet. | G % of Interludes. |
1600 | Rappresentatione de Anima | Cavalieri | 14.39 | 2.07 | — | 12.32 |
1675 | King Arthur | Purcell | 30.1 | 5.21 | 3.34 | 21.55 |
1731 | La Serva Padrona | Pergolese | 14.35 | 2.45 | — | 11.90 |
1762 | Orfeus | Gluck | 26.85 | 14.87 | 9.01 | 2.97 |
1767 | Alceste | Gluck | 32.92 | 3.61 | 18.45 | 10.86 |
1784 | Le Domine Noir | Auber | 23.6 | 10.97 | — | 13.6 |
1787 | Don Giovanni | Mozart | 15.91 | 7.39 | — | 8.52 |
1762 | L'Amant Jaloux | Gretry | 4.17 | 2.64 | — | 1.97 |
1800 | Les Deux Journees | Cherubini | 22.56 | 16.95 | 1.41 | 4.5 |
1805 | Fidelio | Beethoven | 26.00 | 7.4 | — | 18.6 |
1816 | The Barber of Seville | Rossini | 22.15 | 8.98 | — | 13.17 |
1821 | Der FreischÜtz | Weber | 51.03 | 21.09 | 3.27 | 26.67 |
1831 | La Somnambula | Bellini | 19.61 | 3.35 | — | 16.26 |
1832 | Le Postilion Lonjuneaux | Adam | 19.6 | 4.85 | — | 14.85 |
1835 | Lucia di Lammermoor | Donizetti | 8.92 | 2.33 | 1.45 | 5.14 |
1843 | The Bohemian Girl | Balfe | 32.6 | 16.25 | 10.32 | 5.09 |
1847 | Martha | Flotow | 18.85 | 1.293 | — | 17.57 |
1866 | Mignon | Thomas | 19.7 | 6.52 | — | 13.2 |
1867 | Romeo and Juliet | Gounod | 29.6 | 2.45 | 3.97 | 22.14 |
1874 | Aida | Verdi | 29.82 | 6.42 | 10.53 | 12.87 |
1875 | Carmen | Bizet | 31.6 | 4.5 | 9.2 | 17.9 |
1882 | Parsifal | Wagner | 31.2 | 5.1 | — | 26.1 |
1887 | Samson and Delilah | Saint-Saens | 35.6 | — | 17.42 | 18.18 |
1890 | Cavalleria Rusticana | Mascagni | 31.6 | 21.72 | .93 | 8.95 |
1892 | Il Pagliacci | Leoncavello | 25.77 | 15.15 | — | 10.62 |
1893 | Le Cid | Massenet | 36.31 | 3.4 | 5.6 | 27.31 |
1894 | Hansel and Gretel | Humperdinck | 36.2 | 16.5 | — | 19.7 |
1896 | Cricket on the Hearth | Goldmark | 33.6 | 5.29 | — | 28.31 |
1900 | Louise | Charpentier | 25.6 | 4.75 | — | 20.85 |
1904 | Madame Butterfly | Puccini | 33.4 | 5.42 | — | 28.00 |
1905 | Eugene Onegin | Tschaikovski | 32.4 | 3.52 | 9.65 | 19.33 |
1905 | Salome | Strauss | 19.89 | — | 7.42 | 12.47 |
1913 | L'Amour dei Tre Re | Montemezzi | 24.6 | — | — | 24.6 |
1914 | Madeleine | Herbert | 22.41 | — | — | 22.41 |
TABLE IV. SOLOS.
A Date. | B Name. | C Composer. | D % of entire solos. | E % of Soprano. | F % of MezzoSop. | G % of Alto. | H % of Tenor. | I % of Baritone. | J % of Bass. |
1600 | Rappresentatione de Anima | Cavalieri | 14.21 | 10.2 | — | — | 2.6 | — | 1.31 |
1675 | King Arthur | Purcell | 21.3 | 7.4 | — | 4.061 | 4.62 | — | 5.219 |
1731 | La Serva Padrona | Pergolese | 25.73 | 19.1 | — | — | — | — | 6.63 |
1762 | Orfeus | Gluck | 15.27 | 6.52 | — | 8.75 | — | — | — |
1767 | Alceste | Gluck | 23.5 | 14.8 | — | — | 4.5 | — | 33.6 |
1784 | La Domine Noir | Auber | 18.68 | 14.92 | — | — | .92 | — | 2.84 |
1787 | Don Giovanni | Mozart | 30.13 | 15.02 | — | — | 3.27 | 4.29 | 7.55 |
1762 | L'Amant Jaloux | Gretry | 6.53 | 3.98 | — | — | .95 | — | 1.58 |
1800 | Les Deux Journees | Cherubini | 13.5 | 4.3 | 2.1 | — | 5.72 | — | 1.38 |
1805 | Fidelio | Beethoven | 35.17 | 17.06 | — | — | 14.32 | — | 3.79 |
1816 | The Barber of Seville | Rossini | 17.28 | 3.42 | — | 6.68 | 3.813 | 1.52 | 1.847 |
1821 | Der FreischÜtz | Weber | 18.9 | 8.76 | — | — | 3.41 | 2.41 | 4.32 |
1831 | La Somnambula | Bellini | 15.19 | 5.35 | 1.07 | — | 4.53 | 2.25 | 1.99 |
1832 | Le Postillon Lonjuneaux | Adam | 12.76 | 2.67 | — | — | 5.33 | — | 4.76 |
1835 | Lucia di Lammermoor | Donizetti | 39.83 | 13.6 | 4.5 | — | 14.12 | 3.25 | 4.36 |
1843 | The Bohemian Girl | Balfe | 23.7 | 4.95 | — | — | 7.86 | 6.24 | 5.25 |
1847 | Martha | Flotow | 8.73 | 4.53 | .414 | — | 2.81 | — | .742 |
1866 | Mignon | Thomas | 21.42 | 5.28 | 5.32 | — | 6.71 | 4.11 | — |
1867 | Romeo and Juliet | Gounod | 32.71 | 14.9 | — | — | 7.36 | 3.51 | 6.94 |
1874 | Aida | Verdi | 17.405 | 5.69 | 5.03 | — | 3.56 | — | 3.125 |
1875 | Carmen | Bizet | 26.71 | 9.87 | — | .09 | 7.43 | 1.29 | 8.03 |
1882 | Parsifal | Wagner | 28.67 | 5.24 | — | — | 6.59 | 9.62 | 7.22 |
1887 | Samson and Delilah | Saint-Saens | 25.43 | 6.00 | 6.27 | — | 6.00 | 6.42 | — |
1890 | Cavalleria Rusticana | Mascagni | 12.3 | 6.24 | — | — | 5.19 | .87 | — |
1892 | Il Pagliacci | Leoncavello | 40.2 | 13.25 | — | — | 13.9 | 13.07 | — |
1893 | Le Cid | Massenet | 25.83 | 15.2 | — | — | 5.31 | 1.4 | 3.92 |
1894 | Hansel and Gretel | Humperdinck | 25.47 | 5.63 | 12.59 | — | — | 7.25 | — |
1896 | Cricket on the Hearth | Goldmark | 16.86 | 10.16 | — | — | 1.09 | 2.4 | 3.21 |
1900 | Louise | Charpentier | 23.97 | 5.6 | .27 | 3.8 | 9.41 | 4.89 | — |
1904 | Madame Butterfly | Puccini | 12.87 | 7.98 | — | — | 3.96 | .874 | — |
1905 | Eugene Onegin | Tschaikovsky | 33.96 | 10.42 | 2.37 | .531 | 3.29 | 8.34 | 8.909 |
1905 | Salome | Strauss | 46.2 | 23.4 | — | — | 15.27 | 3.5 | 4.03 |
1913 | L'Amour dei Tre Re | Montemezzi | 33.24 | 5.32 | — | — | 9.64 | 9.72 | 7.56 |
1914 | Madeleine | Herbert | 50.19 | 15.06 | — | — | 10.5 | 8.39 | 16.23 |
TABLE V. RECITATIVE.
A Date. | B Name. | C Composer. | D Spoken text. | E % Recit. | F % Soprano. | G % MezzoSop. | H % Alto. | I % Tenor. | J % Baritone. | K % Bass. |
Accom. | Unaccom. |
1600 | Rappresentatione de Anima | Cavalieri | — | x | 30.2 | 6.43 | — | 13.21 | 9.27 | — | 1.29 |
1675 | King Arthur | Purcell | — | — | 9.73 | 5.39 | — | — | — | — | 4.34 |
1731 | La Serva Padrona | Pergolese | — | — | 30.30 | 20.58 | — | — | — | — | 9.72 |
1762 | Orfeus | Gluck | — | — | 11.87 | 7.56 | — | 4.315 | — | — | — |
1767 | Alceste | Gluck | — | — | 23.82 | 3.32 | — | — | 2.95 | — | 17.55 |
1784 | Le Domine Noir | Auber | — | — | 18.62 | 4.22 | 3.9 | .3 | 1.77 | — | 8.43 |
1787 | Don Giovanni | Mozart | — | — | 31.43 | 9.16 | — | — | 5.53 | 7.47 | 9.27 |
1762 | L'Amant Jaloux | Gretry | — | x | .92 | .11 | — | — | .95 | — | 1.58 |
1800 | Les Deux Jounees | Cherubini | — | — | 22.8 | 6.9 | — | 3.165 | 7.32 | — | 5.415 |
1805 | Fidelio | Beethoven | — | x | 10.11 | 4.31 | — | — | 2.6 | — | 3.3 |
1816 | The Barber of Seville | Rossini | — | x | 10.00 | 2.66 | — | .798 | 2.33 | — | 4.2 |
1821 | Der FreischÜtz | Weber | x | x | 9.06 | 2.27 | — | — | 2.72 | 1.03 | 3.04 |
1831 | La Somnambula | Bellini | — | — | 30.33 | 5.85 | 3.17 | — | 4.78 | 22.2 | 4.33 |
1832 | Le Postilion de Longjuneaux | Adam | — | — | 33.80 | 25.71 | — | — | 5.66 | — | 2.43 |
1835 | Lucia di Lammermoor | Donizetti | — | — | 5.62 | .987 | .06 | — | 1.76 | 3.09 | .703 |
1843 | Bohemian Girl | Balfe | — | — | 10.42 | 3.26 | — | — | 3.5 | 2.91 | .75 |
1847 | Martha | Flotow | — | — | 24.03 | 7.45 | 5.02 | — | 3.31 | — | 8.25 |
1866 | Mignon | Thomas | — | x | — | 3.96 | 17.30 | .725 | 6.36 | — | 5.41 |
1867 | Romeo and Juliet | Gounod | — | — | 17.00 | 3.68 | .97 | — | 4.63 | 5.29 | 2.34 |
1874 | Aida | Verdi | — | — | 15.60 | 3.94 | 4.6 | — | 5.82 | — | 1.24 |
1875 | Carmen | Bizet | — | — | 15.32 | 4.52 | — | 1.06 | 5.31 | 2.06 | 8.03 |
1882 | Parsifal | Wagner | — | — | 19.82 | 3.7 | .3 | — | 3.92 | 7.59 | 4.31 |
1887 | Samson and Delilah | Saint Saens | — | — | 19.71 | — | 4.36 | — | 4.3 | 5.1 | 17.95 |
1890 | Cavalleria Rusticana | Mascagni | — | — | 11.9 | 2.3 | 1.47 | 4.538 | 1.29 | 2.357 | — |
1893 | Le Cid | Massenet | — | — | 19.78 | 4.31 | — | — | 2.29 | 5.53 | 7.65 |
1892 | Il Pagliacci | Leoncavello | — | — | 11.97 | 4.63 | — | — | 3.445 | — | 4.89 |
1894 | Hansel and Gretel | Humperdinck | — | — | 18.1 | 6.4 | 7.35 | — | — | 4.35 | — |
1896 | Cricket on the Hearth | Goldmark | — | — | 38.40 | 10.42 | — | — | 7.31 | 9.44 | 11.23 |
1900 | Louise | Charpentier | — | — | 20.32 | 4.28 | 3.36 | .43 | 6.19 | 6.14 | — |
1904 | Madame Butterfly | Puccini | — | — | 24.85 | 18.4 | 4.5 | — | 1.2 | 3.2 | 1.6 |
1905 | Eugene Onegin | Tschaikovsky | — | — | 15.42 | 2.33 | 2.47 | 1.09 | 2.96 | 1.17 | 5.4 |
| | | | | 21.62 | 6.39 | 1.6 | 1.4 | 11.27 | — | .96 |
1913 | L'Amour dei Tre Re | Montemezzi | — | — | 39.62 | 19.21 | — | — | 10.43 | 1.5 | 8.48 |
1914 | Madeleine | Herbert | — | — | 23.04 | 12.27 | 6.02 | — | 1.06 | 1.4 | 2.29 |
TABLE VI. ENSEMBLE
A Date. | B Name. | C Composer. | D % of Ensemble. | E % Duet. | F % Trio. | G % Quartet. | H % Quintet. | I % Sextet. |
1600 | Rappresentatione de Anima | Cavalieri | 11.6 | 11.6 | — | — | — | — |
1675 | King Arthur | Purcell | 17.27 | 14.07 | 3.2 | — | — | — |
1731 | La Serva Padrona | Pergolese | 19.50 | 19.50 | — | — | — | — |
1762 | Orfeus | Gluck | 33.13 | 33.13 | — | — | — | — |
1767 | Alceste | Gluck | 3.163 | .833 | — | 2.53 | — | — |
1784 | Le Domine Noir | Auber | 15.91 | 9.59 | 6.32 | — | — | — |
1787 | Don Giovanni | Mozart | 19.31 | 8.89 | 5.69 | 4.47 | 3.91 | 6.35 |
1762 | L'Amant Jaloux | Gretry | 83.4 | 34.2 | 34.2 | 22.8 | 15.75 | 10.65 |
1800 | Les Deux Journees | Cherubini | 7.2 | 2.46 | 2.97 | .743 | — | 1.1 |
1805 | Fidelio | Beethoven | 14.06 | 8.3 | 1.66 | 4.7 | — | — |
1816 | The Barber of Seville | Rossini | 38.57 | 15.25 | 4.92 | 2.7 | 15.7 | — |
1821 | Der Freishutz | Weber | 4.7 | 1.6 | 3.1 | — | — | — |
1831 | La Somnambula | Bellini | 7.523 | 6.46 | — | .963 | — | — |
1832 | Le Postilion Lonjuneaux | Adam | 23.32 | 12.73 | 6.52 | 1.76 | 4.07 | — |
1835 | Lucia di Lammermoor | Donizetti | 10.23 | 6.4 | 2.07 | — | — | — |
1843 | The Bohemian Girl | Balfe | 8.38 | 3.25 | 2.42 | 2.71 | — | — |
1847 | Martha | Flotow | 28.778 | 10.68 | 8.50 | 7.89 | 1.708 | — |
1866 | Mignon | Thomas | 9.76 | 5.19 | 4.24 | .033 | — | — |
1867 | Romeo and Juliet | Gounod | 6.97 | 4.31 | — | 2.66 | — | — |
1874 | Aida | Verdi | 7.075 | 4.39 | 2.685 | — | — | — |
1875 | Carmen | Bizet | 15.05 | 8.92 | 1.07 | 3.74 | 1.32 | — |
1882 | Parsifal | Wagner | — | — | — | — | — | — |
1887 | Samson and Delilah | Saint Saens | 4.3 | 3.9 | .4 | — | — | — |
1890 | Cavalieria Rusticana | Mascagni | 12.56 | 12.56 | — | — | — | — |
1892 | Il Pagliacci | Leoncavello | 9.18 | 8.87 | .306 | — | — | — |
1893 | Le Cid | Massenet | 8.33 | 4.3 | 1.97 | 2.06 | — | — |
1894 | Hansel and Gretel | Humperdinck | 5.54 | 2.09 | — | — | 3.54 | — |
1896 | Cricket on the Hearth | Goldmark | 2.09 | 2.09 | — | — | — | — |
1900 | Louise | Charpentier | 15.6 | 13.92 | 1.68 | — | — | — |
1904 | Madame Butterfly | Puccini | 4.75 | 3.41 | .134 | — | — | — |
1905 | Eugene Onegin | Tschaikovsky | 2.93 | 1.42 | .6 | 1.91 | — | — |
1905 | Salome | Strauss | .93 | .93 | — | — | — | — |
1913 | L'Amour dei Tre Re | Montemezzi | .07 | .07 | — | — | — | — |
1914 | Madeleine | Herbert | 4.36 | 4.36 | — | — | — | — |
TABLE VII. CHORUS
A Date. | B Name. | C Composer. | D % of Chorus. | E % of mixed chorus. | F % of men's chorus. | G % of women's chorus. |
1600 | Rappresentatione de Anima | Cavalieri | 14.39 | 14.39 | — | — |
1675 | King Arthur | Purcell | 21.6 | 18.3 | 2.56 | 1.14 |
1731 | La Serva Padrona | Pergolese | 10.2 | 10.2 | — | — |
1762 | Orfeus | Gluck | 12.88 | 12.88 | — | — |
1767 | Alceste | Gluck | 18.71 | 16.05 | 2.66 | — |
1784 | Le Domine Noir | Auber | 23.19 | 12.7 | 6.09 | 4.3 |
1787 | Don Giovanni | Mozart | 1.582 | .923 | .652 | — |
1762 | L'Amant Jaloux | Gretry | 6.2 | — | — | — |
1800 | Les Deux Journees | Cherubini | 36.94 | 9.14 | 24.8 | — |
1805 | Fidelio | Beethoven | 14.6 | 8.3 | 2.71 | 4.59 |
1816 | The Barber of Seville | Rossini | 12.2 | 12.2 | — | — |
1821 | Der FreischÜtz | Weber | 16.31 | 12.2 | 3.15 | 3.85 |
1831 | La Somnambula | Bellini | 30.6 | 30.6 | — | — |
1832 | Le Postilion Lonjuneaux | Adam | 26.17 | 13.37 | — | 14.85 |
1835 | Lucia di Lammermoor | Donizetti | 35.4 | 20.99 | 15.21 | — |
1843 | The Bohemian Girl | Balfe | 24.9 | 21.32 | — | 3.58 |
1847 | Martha | Flotow | 25.957 | 19.9 | .647 | 5.41 |
1866 | Mignon | Thomas | 33.75 | 11.08 | 3.66 | — |
1867 | Romeo and Juliet | Gounod | 13.72 | 9.03 | 2.5 | 2.19 |
1874 | Aida | Verdi | 30.1 | 19.74 | 3.5 | 9.86 |
1875 | Carmen | Bizet | 9.32 | 5.29 | 1.64 | 2.39 |
1882 | Parsifal | Wagner | 10.31 | 5.1 | 3.29 | 1.92 |
1887 | Smason and Delilah | Saint Saens | 15.07 | 10.43 | 3.21 | 1.43 |
1890 | Cavalleria Rusticana | Mascagni | 31.64 | 22.78 | 3.46 | 5.4 |
1892 | Il Pagliacci | Leoncavello | 19.88 | 19.88 | — | — |
1893 | Le Cid | Massenet | 9.75 | 7.29 | 2.46 | — |
1894 | Hansel and Gretel | Humperdinck | 5.38 | 1.27 | 4.21 | — |
1896 | Cricket on the Hearth | Goldmark | 5.6 | 5.6 | — | — |
1900 | Louise | Charpentier | 15.51 | 6.29 | 4.3 | 4.96 |
1904 | Madame Butterfly | Puccini | 10.03 | 8.48 | .262 | 1.34 |
1905 | Eugene Onegin | Tschaikovsky | 15.29 | 10.47 | — | 4.82 |
1905 | Salome | Strauss | 11.36 | 11.36 | — | — |
1913 | L'Amour dei Tre Re | Montemezzi | 3.57 | 2.04 | 1.53 | — |
1914 | Madeleine | Herbert | — | — | — | — |