COLOURED PLATES. |
PLATE XI.—THE ANGOLA VULTURE. | |
" XII.—THE JAVA OWL. | |
" XIII.—THE TAWNY GOATSUCKER. | |
" XIV.—THE RED-BACKED SHRIKE. | |
" XV.—THE PURPLE-CRESTED CORYTHAIX. | |
" XVI.—EGGS. | |
" XVII.—EGGS. | |
" XVIII.—THE NIGHTINGALE. | |
" XIX.—THE AZURE PITTA. | |
" XX.—THE ORONOKO CORACINA. | |
|
WOOD ENGRAVINGS. |
FIG. | PAGE |
1. The Gos Hawk (Astur palumbarius) | 4 |
2. Eagles | 8 |
3. The Golden Eagle (Aquila chrysaËtos) | 12 |
4. The Imperial Eagle (Aquila imperialis) | 13 |
5. Bold Wedge-tailed Eagles (UroaËtos audax) | 16 |
6. The Tufted Eagle (LophoaËtos occipitalis) | 20 |
7. The Harpy Eagle (Harpyia destructor) | 24 |
8. The Sea Eagle (HaliaËtos albicilla) | 25 |
9. The White-headed Sea Eagle (HaliaËtos leucocephalus) | 28 |
10. The African Screaming Sea Eagle (HaliaËtos vocifer) | 29 |
11. The Short-tailed Kite (Helotarsus ecaudatus) | 33 |
12. The Parasite Kite (Hydroictinia parasitica) | 40 |
13. The Red or Royal Kite (Milvus regalis) | 41 |
14. The Swallow-tailed Kite (Nauclerus furcatus) | 42 |
15. The Reed Kite or Marsh Harrier (Circus rufus) | 45 |
16. The Snake Buzzard (CircaËtos brachydactylus, or CircaËtos Gallicus) | 48 |
17. The Common or Mouse Buzzard (Buteo vulgaris) | 53 |
18. The Carancho or Traro (Polyborus vulgaris or Brasiliensis) | 60 |
19. Track across the Pampas | 61 |
20. The Secretary, or Crane Vulture (Gypogeranus serpentarius) | 64 |
21. Vultures feasting | 65 |
22. The Bearded Vulture, or LÄmmergeier (GypaËtos barbatus) | 68 |
23. The Condor (Sarcorhamphus gryphus, or Sarcorhamphus condor) | 72 |
24. The King of the Vultures (Sarcorhamphus papa) | 73 |
25. The Tawny Goose Vulture (Gyps fulvus) |
|