Varuna, Vendetta, and Lais (Vignette) | | Title-page |
Dutch Yacht. (From drawing by Vandervelde, dated 1640) | R. T. Pritchett | 2 |
'Een Bezan Jagt,' 1670 | " | 3 |
Lines of Cutter, 1781 | From Stalkart's 'Naval Architecture' | 4 |
Yacht Stern, 1781 | " | 5 |
Cowes Castle. (From drawing by Loutherburg) | R. T. Pritchett | 10 |
Seal of Royal Yacht Club, Cowes | R.Y.S. | 11 |
'Pearl,' R.Y.S. | R. T. Pritchett | 13 |
'Dolphin,' R.Y.S. | " | 14 |
'Esmeralda,' R.Y.S. | " | 14 |
'De Emmetje,' Lugger | " | 15 |
'New Moon,' R.Y.S. | " | 16 |
Chart of the Royal Yacht Squadron—(Queen's Course) | | 19 |
'The Lady Hermione' | From working drawings lent by Marquis of Dufferin | 26 |
'The Lady Hermione,' Deck Plan | " | 28 |
'The Lady Hermione,' Fittings | " | 30 |
'Foam,' R.V.S. 'In High Latitudes' | | 38 |
View from the Royal Western Yacht Club, Plymouth | R. T. Pritchett | 40 |
Chart of the Royal Western Yacht Club. Plymouth Course | Club Card | 41 |
Chart of the Royal Victoria Yacht Club Course | Club Card | 44 |
International Gold Cup. Royal Victoria Yacht Club. Won by 'Britannia' | R.V.Y. Club | 45 |
First Race of the Mersey Yacht Club, June 16, 1845 | R. T. Pritchett | 47 |
'Queen of the Ocean,' R.M.Y.C., saving Emigrants from 'Ocean Monarch' | " | 47 |
Chart of the Royal Mersey Yacht Club Courses | From Club Card | 48 |
Chart of the Royal Portsmouth Corinthian Yacht Club Courses | " | 51 |
'Madge,' 1880—Lines and Midship Section | G. L. Watson | 53 |
'Neptune,' Cutter, 1875—Lines and Midship Section | W. Fife | 61 |
'Reverie,' 1891—Lines and Midship Section | J. M. Soper | 70 |
Northern Yacht Club Seal | From Secretary R.N.Y. Club | 72 |
Chart of the Royal Northern Yacht Club Courses | Club Card | 73 |
Royal Northern Flags | From Secretary R.N.Y.C. | 75 |
'Gleam,' 1834—Lines and Midship Section | Fife of Fairlie | 78 |
Chart of the Royal Clyde Yacht Club Courses | From Secretary | 80 |
'Clara'—Midship Section | W. Fife | 91 |
Chart of the Royal Forth Yacht Club Courses | Club Card | 97 |
Yachts of Cork Water Club, 1720 | R. T. Pritchett | 101 |
Chart of the Royal Cork Yacht Club | Club Card | 103 |
Cork Water Club putting out to Sea, 1720 | R. T. Pritchett | 105 |
Chart of the Royal St. George's Yacht Club Courses | | 107 |
Outward Bound | Honourable Artists of the 'Iris' | 125 |
'Iris'—Section | " | 127 |
'Iris'—Section showing Permanent Legs | " | 128 |
The Bailey, Dublin Bay | " | 130 |
'Graphic' Artists at Work during the Gale of October 5, 1892 | " | 132 |
Her Majesty's Mails | " | 134 |
Storm without, Calm within | " | 135 |
Kingstown, Dublin Bay | " | 137 |
Ringsend, Dublin | " | 141 |
Monkstown, Dublin Bay | " | 143 |
Ireland's Eye | " | 144 |
'King's Fisher,' 1776 | R. T. Pritchett | 151 |
Commodore Thomas Taylor, of the Cumberland Fleet, 1776 | From a Family Portrait in possession of Robert Taylor, Esq. | 152 |
'King's Fisher,' 1770—Lines | Original Lines | 153 |
'King's Fisher,' 1770—Midship Section | " | 154 |
'Button,' 1776 | " | 155 |
First 'Cumberland,' 1780—Midship Section | " | 157 |
First 'Cumberland,' 1780—Lines | " | 158 |
Second Cumberland, 1790—Lines and Midship Section | " | 160 |
Yacht of Cumberland Fleet, 1781 | R. T. Pritchett | 161 |
Circular of Cumberland Fleet, 1775 | | 163 |
Officers' Badge, R.T.Y.C. | R. T. Pritchett | 168 |
'Mystery' passing 'Blue Belle,' 1843 | " | 170 |
'Phantom,' R.T.Y.C., 1853 | " | 171 |
'Cygnet,' 1846 | " | 172 |
'Dis,' 1888—Lines and Midship Section | J. M. Soper | 176 |
'Tottie,' Royal Corinthian Yacht Club | Photograph | 177 |
Upper Thames Sailing Club and Club House, Bourne End, Bucks | R. T. Pritchett | 181 |
Upper Thames Steam Yacht 'Cintra' | Photograph | 182 |
'Feeling It' off the Ferry | From a photograph by Brunskill, of Windermere | 184 |
A Fair Start. Royal Windermere Yacht Club | " | 185 |
Limit Angle of Counter | Club Book | 186 |
Smart Breeze for racing Windermere | Brunskill, of Windermere | 186 |
Chart of the Royal Windermere Yacht Club Course | Club Card | 187 |
Fair Wind round the Buoy | Brunskill, of Windermere | 188 |
Calm Weather | " | 188 |
The 'Greyhound' | R. T. Pritchett | 191 |
The Fisher's Home, the Broads | " | 192 |
Regatta Time | " | 196 |
Wroxham Pleasure Craft | R. T. Pritchett | 198 |
Wroxham Broad | " | 200 |
Smooth-water Bowsprit | " | 202 |
River Waveney Craft | " | 206 |
'Greyhound'—Midship Section | G. C. Davies | 210 |
'Greyhound'—Lines of | " | 211 |
'Castanet' | R. T. Pritchett | 215 |
Hull of the 'Castanet' | " | 216 |
'Mystery' Thames Boat ('Foreign' Boat) | " | 218 |
A Start | " | 221 |
In the Gloaming | " | 223 |
Birds of a Feather | " | 225 |
Commodore Stevens, Founder of the New York Yacht Club | Photo sent by Mr. Stevens, of Hoboken, U.S.A. | 227 |
R.Y.S. Cup won by the 'America,' 1851 | | 228 |
'Trouble'—1816, Midship Section | Herreshoff | 237 |
'Maria,' Sloop, 1846—Midship Section | " | 238 |
'Wave,' 1832—Midship Section | " | 238 |
'Onkahya,' 1839—Midship Section | " | 239 |
'America,' 1851, N.Y.Y.C. | R. T. Pritchett | 246 |
'America'—Lines and Midship Section | Hunt's Magazine | 248 |
'Shadow,' 1872 | Photo, Stebbins, Boston | 250 |
'Shadow,' 1872—Lines and Midship Section | Herreshoff | 251 |
Midship Section of American Yachts | " | 253 |
'Gracie'—Sail Plan | " | 254 |
'Gracie,' 1868—Lines and Midship Section | " | 255 |
'Puritan,' 1885, N.Y.Y.C. | Photo, Gubalman, New York | 260 |
'Gossoon,' Keel Boat, 1890 | Photo, Stebbins, Boston | 264 |
'Gloriana,' 1892 | " | 265 |
'Wasp,' 1892 | " | 267 |
Fin-keel and Bulb | Herreshoff | 268 |
'Consuelo,' Cat-yawl | " | 269 |
Herreshoff Catamaran | " | 270 |
Newport (Centreboard) Cat-boat | " | 271 |
'Constellation,' 1889, N.Y.Y.C. | Photo, Stebbins, Boston | 274 |
The Ubiquitous Cat-boat | R. T. Pritchett | 277 |
Frascati and Pierhead at Havre | " | 304 |
Chart of Havre Regatta Courses | Club Card | 305 |
Harbour at Havre | R. T. Pritchett | 306 |
Chart of Nice Regatta Courses | Club Card | 307 |
Lateen Yachts, Bombay Club, 1887 | R. T. Pritchett | 315 |
Chart of the Royal Bombay Yacht Club Sailing Course | Bombay Card | 317 |
Fitted Races at Bermuda, 1863 | R. T. Pritchett | 319 |
Bermuda Rig | " | 322 |
Dutch Ice Boat of Present Time | " | 323 |
'Waterwitch' v. 'Galatea,' 1834 Start of Race for 1,000 Guineas | " | 325 |
'Corsair' v. 'Talisman' Race (1842), Running down Channel | R. T. Pritchett, from a picture by Condy | 326 |
'Corsair' v. 'Talisman' Race (1842), The Return | " | 327 |
'Corsair,' 1832—Lines and Midship Section | Michael Ratsey, of Cowes | 328 |
'Brilliant' and 'Ariel' Race, 1830 | R. T. Pritchett | 329 |
Going Aloft | " | 333 |
Diagrams showing Old and New Styles in Aft Sections of 40-Raters | J. M. Soper | 335 |
Diagrams showing recen
t Styles in Fore Sections of 40-Raters | J. M. Soper | 336 |
'Irex'—Midship Section | A. Richardson | 337 |
'Irex'—Lines | Designed by Alexander Richardson | 338 |
'Corsair'—General Arrangements Plans | A. E. Payne | 339 |
'Corsair'—Midship Section | " | 340 |
Lashing the Emperor's Racing Flag | R. T. Pritchett | 341 |
Our Masthead Man | " | 341 |
'All aft, my Sonnies!' | " | 342 |
'Another Pull at the Mainsheet, my Lads!' | " | 342 |
Close Hauled | " | 343 |
Real Business | " | 344 |
Torquay | " | 346 |
Chart of Channel racing Westward | | 347 |
A Close Finish, 'Queen Mab' and 'Corsair' | R. T. Pritchett | 348 |
'Iverna,' 1890 | Designed by Alexander Richardson | 354 |
'Iverna'—Lines and Midship Section | " | 355 |
Chart of the Thames, Harwich and Cinque Ports Courses | F. S. Weller | 357 |
'Calluna' | From a Kodak photograph | 361 |
Chart of the Royal Ulster Yacht Club, Belfast Courses | From Club Card | 367 |
Chart of the Royal Irish Yacht Club, Dublin Bay Courses | " | 371 |
'Navahoe,' N.Y.Y.C. | From a Kodak | 372 |
Chart of the Royal Southampton Yacht Club, Warner and Lymington Course | Club Card | 379 |
Chart of the Royal Albert Yacht Club, Southsea Course | " | 381 |
Chart of the Torbay Regatta Course | " | 383 |
'Satanita' | From a Kodak | 385 |
Chart of the Start Bay Yacht Club, Dartmouth, Course | Club Card | 387 |
Chart of the Royal Dart Yacht Club, Kingswear, Courses | " | 389 |
'Dragon III.' | From a Kodak | 398 |
Chart of the New York Yacht Club. Regatta Course | N.Y.Y. Club Sec. | 405 |
'Vigilant,' Cup Defender | From a photograph by Stebbins, Boston, Mass. | 406 |
'Valkyrie' | Adamson, of Rothesay | 408 |