APPENDIX II .

Previous

Statistics Union Pacific Railroad.

The following is a statement of the gross earnings and operating expenses of the line for the fiscal year, ending June 30th, of the years named below:

Year. Gross
Earnings.
Operating
Expenses.
U.P.R.R.
Mileage.
U.P. Sys.
Mileage.
1865 Up to April 1st, 1867, road was in the hands of and run by contractors.
1866
1867 $4,812,155.80 ……… 550
1868 5,066,651.61 ……… 700
1869 6,663,851.16 1038
1870 8,408,723.24 6,078,932.30 1039
1871 7,240,833.78 3,502,648.49 1032
1872 8,892,605.00 4,800,573.00 1032
1873 4,974,861.02 1038
1874 4,854,703.00 1038
1875 4,982,047.00 1038
1876 5,268,211.29 1039
1877 5,273,421.69 1042 1125
1878 5,376,586.00 1042 1618
1879 5,475,503.00 1042 1865
1880 10,545,119.00 1825 2854
1881 12,480,343.00 1821 4270
1882 10,727,049.00 1819 4696
1883 10,354,531.00 1835 6166
1884 8,895,152.00 1832 5627
1885 9,050,355.20 1832 5712
1886 1832 4509
1887 1824 4623
1888 1824
1889 1824
1890 1824
1891 1822
1892 1822
1893 1823
1894 1823
1895 9,939,907.00 1823
1896 9,347,672.00 1823
1897 1823
1898 1849
1899
1900 23,046,907.33 12,554,328.96 2968 5877

Statistics Kansas Pacific Railway.

Following statement shows gross earnings, operating expenses (including taxes), of the line up to its consolidation with the Union Pacific Railroad in January, 1880.

Year. Gross
Earnings.
Operating
Expenses.
K.P.
Mileage.
Owned or
Controlled.
1867 $1,816,458.11 $1,199,534.16 234[A]
1868 1,910,161.83 1,346,494.20 403[A]
1869 2,225,850.11 1,386,180.02 439[A]
1870 3,360,786.61 2,480,040.46 552[A]
1871 3,312,517.83 2,302.589.96 673
1872 3,723,713.18 2,229,265.77 673
1873 3,563,299.49 2,116,990.59 673
1874 3,356,749.95 1,671,045.57 673
1875 3,363,760.46 1,790,879.95 673
1876 3,000,800.66 1,782,818.53 673
1877 3,284,734.06 1,916,956.74 673
1878 3,610,224.00 2,411,562.00 677
1879 4,873,729.00 ………… 677

Tablenote A: Average number miles operated.

Statistics Kansas Pacific Railway.

The following statement shows the number of Engines and cars owned during the years named:

Year. Engines. Passenger Coaches. Baggage Mail and Express. Freight Cars. Total Number Cars.
1869 29 21 10 782 813
1870 50 35 11 1025 1071
1871 76 42 15 1048 1139
1872 88 47 19 1070 1136
1873 88 53 18 1040 1145
1874 88 55 18 1163 1236
1875 88 44 18 1107 1204
1876 88 43 18 1078 1110
1877 88 41 16 1153 1257
1878 88 42 17 1307 1382
1879 94 41 17 1280 1396

(Back to Content)

                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page