APPENDIX I

Previous

Statistical Tables


TABLE I

STATISTICS OF IMMIGRANTS FROM DENMARK, NORWAY AND SWEDEN.

The number of alien passengers and immigrants from the Scandinavian countries arriving in the United States, 1820-1913, together with the total number of alien arrivals according to the statistics of the United States, and, where available, of the Scandinavian kingdoms. The figures from 1820-1840 are at best a safe minimum. The earlier figures reported by the Scandinavian kingdoms, given in round numbers, are probably estimates based upon partial data. See United States Reports of the Bureau of Commerce and Navigation, Annual Statistical Abstracts and the report of the Dillingham Commission (1911); SundbÄrg, Bidrag til UtvandringsfrÄgen frÄn Befolkningsstatistisk Synpunkt; Nelson, Scandinavians in the United States, I. 253-264c; Bulletin de l’Institute Internationale de Statistique, III, ii, 125-127; Statesman’s Year-Books, 1906-14.

UNITED STATES STATISTICS EUROPEAN STATISTICS
Denmark Norway Sweden Total
Scandinavians
Total Aliens Denmark Norway Sweden Total
Scandinavians
1820 20 3 23 8,385 ... ... ...
1821 12 12 24 9,127 ... 1 1
1822 18 10 28 6,911 ... ... ...
1823 6 1 7 6,354 ... ... ...
1824 11 9 20 7,912 ... ... ...
1825 14 4 18 10,199 ... 53 53
1826 10 16 26 10,837 ... ... ...
1827 15 13 28 18,875 ... ... ...
1828 50 10 60 27,382 ... ... ...
1829 17 13 30 22,520 ... ... ...
1830 16 3 19 23,322 ... ... ...
1820-1830 189 94 283 151,824 ... 54 54
1831 23 13 36 22,633 ... ... ...
1832 21 313 334 60,482 ... ... ...
1833 173 16 189 58,640 ... ... ...
1834 24 42 66 65,365 ... ... ...
1835 37 31 68 45,374 ... ... ...
1836 416 57 473 76,242 ... 200 200
1837 109 290 399 79,340 ... 200 200
1838 52 60 112 38,914 ... 100 100
1839 56 324 380 68,069 ... 400 400
1840 152 55 207 84,066 ... 300 300
1831-40 1,063 1,201 2,264 599,125 ... 1,200 1,200
1841 31 195 226 80,289 ... 400 400
1842 35 553 588 104,565 ... 700 700
1843 29 1,748 1,777 52,496 ... 1,600 1,600
1844 25 1,311 1,336 78,615 ... 1,200 1,200
1845 54 928 982 114,371 ... 1,100 1,100
1846 114 1,916 2,030 154,416 ... 1,300 1,300
1847 13 1,307 1,320 234,968 ... 1,600 1,600
1848 210 903 1,113 226,527 ... 1,400 1,400
1849 8 3,473 3,481 297,024 ... 4,000 4,000
1850 20 1,569 1,589 369,980 ... 3,700 3,700
1841-50 539 13,903 14,442 1,713,251 ... 17,000 17,000
1851 14 2,424 2,438 379,466 ... 2,640 934 3,574
1852 3 4,103 4,106 371,601 ... 4,030 3,031 7,061
1853 32 3,364 3,396 368,645 ... 6,050 2,619 8,669
1854 691 3,531 4,222 427,833 ... 5,950 3,980 9,930
1855 528 821 1,349 200,877 ... 1,600 586 2,186
1856 173 1,157 1,330 200,436 ... 3,200 959 4,159
1857 1,035 1,712 2,747 251,306 ... 6,400 1,762 8,162
1858 232 2,430 2,662 123,126 ... 2,500 512 3,012
1859 499 1,091 1,590 121,282 ... 1,800 208 2,008
1860 542 298 840 153,640 ... 1,900 266 2,166
1851-60 3,749 20,931 24,680 2,598,212 ... 36,070 14,857 50,927
1861 234 616 850 91,918 ... 8,900 1,087 9,987
1862 1,658 892 2,550 91,985 ... 5,250 1,206 6,456
1863 1,492 1,627 3,119 176,282 ... 1,100 1,485 2,585
1864 712 2,249 2,961 193,418 ... 4,300 2,461 6,761
1865 1,149 6,109 7,258 248,120 ... 4,000 3,180 7,180
1866 1,862 12,633 14,495 318,568 ... 15,455 4,466 19,921
1867 1,436 7,055 8,491 315,722 ... 12,829 5,893 18,722
1868 819 11,166 11,985 142,023 ... 13,211 21,472 34,683
1861-68 9,362 42,347 51,709 1,578,036 ... 65,045 41,250 106,295
1869 3,649 16,068 24,224 43,941 352,768 4,340 18,070 32,050 54,460
1870 4,083 13,216 13,443 30,742 387,203 3,264 14,834 15,430 33,528
1871 2,015 9,418 10,699 22,132 321,350 3,249 12,276 12,985 28,510
1872 3,690 11,421 13,464 28,575 404,806 5,941 13,865 11,838 31,644
1873 4,931 16,247 14,303 35,481 459,803 5,926 10,352 9,486 25,764
1874 3,082 10,384 5,712 19,178 313,339 2,261 4,601 3,380 10,242
1875 2,656 6,093 5,573 14,322 227,498 1,678 4,048 3,591 9,317
1876 1,547 5,173 5,603 12,323 169,986 1,336 4,355 3,702 9,393
1877 1,695 4,588 4,991 11,274 141,857 1,374 3,206 2,921 7,501
1878 2,105 4,759 5,390 12,354 138,469 2,300 4,863 4,242 11,405
1879 3,474 7,345 11,001 21,820 177,826 2,845 7,608 12,761 23,214
1880 6,576 19,895 39,186 65,657 457,257 5,475 20,212 36,263 61,950
1869-80 39,503 124,607 153,589 317,699 3,552,162 39,989 170,124 148,649 306,928
1881 9,177 22,705 49,760 81,582 669,431 7,823 25,976 40,620 74,419
1882 11,618 29,101 64,607 105,326 788,992 11,385 28,804 44,359 84,548
1883 10,319 23,398 38,277 71,994 603,322 8,280 22,167 25,678 56,125
1884 9,202 16,974 26,552 52,728 518,592 6,149 14,776 17,664 38,589
1885 6,100 12,356 22,248 40,704 395,346 4,211 13,901 18,222 36,334
1886 6,225 12,759 27,751 46,735 334,203 5,558 15,116 27,913 48,587
1887 8,524 16,269 42,836 67,629 490,109 8,184 20,706 46,252 75,142
1888 8,962 18,264 54,698 81,924 546,889 8,269 21,348 45,561 75,178
1889 8,699 13,390 35,415 57,504 444,427 8,271 12,597 28,529 49,397
1890 9,366 11,370 29,632 50,368 455,302 9,524 10,898 29,487 49,909
1881-90 88,132 176,586 391,776 656,494 5,246,613 77,654 186,289 324,285 588,228
1891 10,659 12,568 36,880 60,107 560,319 9,781 13,249 36,134 59,164
1892 10,593 14,462 43,247 68,302 623,084 9,763 16,814 40,990 67,567
1893 8,779 16,079 38,077 62,935 502,917 8,551 18,690 37,321 64,562
1894 5,581 8,867 18,608 33,056 314,467 4,105 5,591 9,529 19,225
1895 4,244 7,373 15,683 27,300 279,948 3,607 6,153 14,982 24,742
1896 3,167 8,855 21,177 33,229 343,267 2,876 6,584 14,874 24,334
1897 2,085 5,842 13,162 21,089 230,832 2,260 4,580 10,109 16,949
1898 1,946 4,938 12,398 19,282 229,299 2,340 4,805 8,534 15,679
1899 2,690 6,705 12,797 22,192 311,715 2,799 6,466 11,842 21,097
1900 2,926 9,575 18,650 31,151 448,572 3,570 10,931 16,209 30,710
1891-00 52,670 95,264 230,679 378,643 3,844,410 49,652 93,863 200,524 344,029
1901 3,655 12,248 23,331 39,234 487,918 4,657 12,488 20,306 37,451
1902 5,660 17,484 30,894 54,038 648,743 6,823 19,225 33,151 59,199
1903 7,158 24,461 46,028 77,647 857,046 8,214 24,998 35,439 68,651
1904 8,525 23,808 27,763 60,096 812,870 9,034 20,836 18,533 48,403
1905 8,970 25,064 26,591 60,625 1,026,499 8,051 19,638 20,520 48,209
1906 7,741 21,730 23,310 52,781 1,100,735 8,516 20,449 21,242 50,207
1907 7,243 22,133 20,589 49,965 1,285,349 7,890 20,615 19,325 47,830
1908 4,954 12,412 12,809 30,175 782,870 4,558 7,850 8,873 21,281
1909 4,395 13,627 14,474 32,496 751,786 6,782 15,237 18,331 40,350
1910 6,984 17,538 23,745 48,267 1,041,570 8,890 17,361 23,529 49,780
1901-10 65,285 190,505 249,534 505,234 8,795,386 73,415 178,697 219,249 471,361
1911 7,555 13,950 20,780 42,285 878,587 8,303 11,122 15,571 34,996
1912 6,191 8,675 12,688 27,554 838,172 8,636 7,776 13,896 30,308
1913 6,478 8,587 17,202 33,267 1,197,892
Total 278,277 696,401 1,071,835 2,047,513 30,833,643

TABLE II

FOREIGN-BORN SCANDINAVIAN POPULATION, 1850

U. S. Census of 1850

States and Territories Denmark Norway Sweden Total
Scandi-
navian
Total
Population
Alabama 18 3 51 72 771,623
Arkansas 7 1 1 9 209,897
California 92 124 162 378 92,597
Connecticut 16 1 13 30 370,792
Delaware 1 —— 2 3 91,532
District of Columbia 6 —— 5 11 51,687
Florida 21 17 33 71 87,445
Georgia 24 6 11 41 906,185
Illinois 93 2,415 1,123 3,631 851,470
Indiana 10 18 16 44 988,416
Iowa 19 361 231 611 192,214
Kentucky 7 18 20 45 982,405
Louisiana 288 64 249 601 517,762
Maine 47 12 55 114 583,169
Maryland 35 10 57 102 583,034
Massachusetts 181 69 253 503 994,514
Michigan 13 110 16 139 397,654
Minnesota Territory 1 7 4 12 6,077
Mississippi 24 8 14 46 606,526
Missouri 55 155 37 247 682,044
New Hampshire 3 2 12 17 317,976
New Jersey 28 4 34 66 489,555
New Mexico Territory 2 2 1 5 61,547
New York 429 392 753 1,574 3,097,394
North Carolina 6 —— 9 15 869,039
Ohio 53 18 55 126 1,980,329
Oregon Territory 2 1 2 5 13,294
Pennsylvania 97 27 133 257 2,311,786
Rhode Island 15 25 17 57 147,545
South Carolina 24 7 29 60 668,507
Tennessee 8 —— 8 16 1,002,717
Texas 49 105 48 202 212,592
Utah Territory 2 32 1 35 11,380
Vermont —— 8 —— 8 314,120
Virginia 15 5 16 36 1,421,661
Wisconsin 146 8,651 88 8,885 305,391
—— ——— —— ——— ————
Total 1,837 12,678 3,559 18,074 23,191,876

TABLE III

FOREIGN-BORN SCANDINAVIAN POPULATION, 1870
U. S. Census, 1870

States and Territories Denmark Norway Sweden Total
Scandi-
navians
Total
Popu-
lation
Alabama 80 21 105 206 996,992
Arkansas 55 19 134 208 484,471
California 1,837 1,000 1,944 4,781 560,247
Connecticut 116 72 323 511 537,454
Delaware 8 —— 9 17 125,015
Florida 40 16 30 86 187,748
Georgia 42 14 35 91 1,184,109
Illinois 3,711 11,880 29,979 45,570 2,539,891
Indiana 315 123 2,180 2,618 1,680,637
Iowa 2,827 17,554 10,796 31,177 1,194,020
Kansas 502 588 4,954 6,044 364,399
Kentucky 53 16 112 181 1,321,011
Louisiana 290 76 358 724 726,915
Maine 120 58 91 269 626,915
Maryland 106 17 100 223 780,894
Massachusetts 267 302 1,384 1,953 1,457,351
Michigan 1,354 1,516 2,406 5,276 1,184,059
Minnesota 1,910 35,940 20,987 58,837 439,706
Mississippi 193 78 970 1,241 827,922
Missouri 665 297 2,302 3,264 1,721,295
Nebraska 1,129 506 2,352 3,987 122,993
Nevada 208 80 217 505 42,491
New Hampshire 11 55 42 108 318,300
New Jersey 510 90 554 1,154 906,096
New York 1,698 975 5,522 8,195 4,382,759
North Carolina 8 5 38 51 1,071,361
Ohio 284 64 252 600 2,665,260
Oregon 87 76 205 368 90,923
Pennsylvania 561 115 2,266 2,942 3,521,951
Rhode Island 24 22 106 152 217,353
South Carolina 50 —— 60 110 705,606
Tennessee 86 37 349 472 1,258,520
Texas 159 403 364 926 818,579
Vermont 21 34 83 138 330,551
Virginia 23 17 30 70 1,225,163
West Virginia 21 1 5 27 442,014
Wisconsin 5,212 40,046 2,799 48,057 1,054,670
Arizona Ter. 19 7 7 33 9,658
Colorado Ter. 77 40 180 297 39,864
Dakota Ter. 115 1,179 380 1,674 14,181
Dist. of Columbia 29 5 22 56 131,700
Idaho Ter. 88 61 91 240 14,999
Montana Ter. 95 88 141 324 20,595
New Mexico Ter. 15 5 6 26 91,874
Utah Ter. 4,957 613 1,790 7,360 86,786
Washington Ter. 84 104 158 346 23,955
Wyoming Ter. 54 28 109 191 9,118
——— ——— ——— ——— ————
Total 30,098 114,243 97,327 241,686 38,558,371

TABLE IV

FOREIGN-BORN SCANDINAVIAN POPULATION, 1890
U. S. Census of 1890

States and Territories Denmark Norway Sweden Total
Scandi-
navian
Total
Popu-
lation
Alabama 71 47 294 412 1,513,017
Arizona Territory 180 59 168 407 59,620
Arkansas 125 60 333 518 1,128,179
California 7,764 3,702 10,923 22,389 1,208,130
Colorado 1,650 893 9,659 12,202 412,198
Connecticut 1,474 523 10,021 12,018 746,258
Delaware 41 14 246 301 168,493
District of Columbia 72 70 128 270 230,392
Florida 105 179 529 813 391,422
Georgia 61 88 191 340 1,837,353
Idaho 1,241 741 1,524 3,506 84,285
Illinois 12,044 30,339 86,514 128,897 3,826,351
Indiana 718 285 4,512 5,515 2,192,404
Iowa 15,519 27,078 30,276 72,873 1,911,896
Kansas 3,136 1,786 17,096 21,998 1,427,096
Kentucky 92 120 184 396 1,858,635
Louisiana 232 136 328 796 1,118,587
Maine 696 311 1,704 2,711 661,086
Maryland 130 164 305 599 1,042,390
Massachusetts 1,512 2,519 18,624 22,655 2,238,943
Michigan 6,335 7,795 27,366 41,496 2,093,889
Minnesota 14,133 101,169 99,913 215,215 1,301,826
Mississippi 90 54 305 449 1,289,600
Missouri 1,333 526 5,602 7,461 2,679,184
Montana 683 1,957 3,771 6,411 132,159
Nebraska 14,345 3,632 28,364 46,341 1,058,910
Nevada 332 69 314 715 45,761
New Hampshire 64 251 1,210 1,425 376,530
New Jersey 2,991 1,317 4,159 8,467 1,444,933
New Mexico Ter. 54 42 149 245 153,593
New York 6,238 8,602 28,430 43,270 5,997,753
North Dakota 2,860 25,773 5,583 34,216 182,719
North Carolina 26 13 51 90 1,617,947
Ohio 956 511 2,742 4,209 3,672,316
Oklahoma Ter. 37 36 138 211 61,834
Oregon 1,288 2,271 3,774 7,333 313,767
Pennsylvania 2,010 2,238 19,346 23,594 5,258,014
Rhode Island 154 285 3,392 3,831 345,506
South Dakota 4,369 19,257 7,746 31,372 328,808
South Carolina 36 23 60 119 1,151,149
Tennessee 92 41 332 465 1,767,518
Texas 649 1,313 2,806 4,768 2,235,523
Utah Territory 9,023 1,854 5,986 16,863 207,905
Vermont 58 38 870 966 332,422
Virginia 108 102 215 425 1,655,980
Washington 2,807 8,334 10,272 21,413 349,390
West Virginia 44 7 72 123 762,794
Wisconsin 13,885 65,696 20,157 99,738 1,686,880
Wyoming 680 345 1,357 2,382 60,705
——— ——— ——— ——— ————
Total 132,543 322,665 478,041 933,249 62,622,250

TABLE V

FOREIGN WHITE STOCK OF SCANDINAVIAN ORIGIN, 1910

13th Census, I, Chapter viii, Table 29

Under each state the figures represent
(1) foreign born, corresponding to the figures given for 1850, 1870, and 1890
(2) native white of foreign parentage
(3) native white of mixed parentage

Norway Sweden Denmark Totals Grand
Total
Alabama 266 752 197 1,215
114 481 105 700
168 274 128 570 2,485
Arizona 272 845 284 1,401
164 427 172 763
106 302 246 654 2,818
Arkansas 76 385 178 639
49 176 72 297
77 374 198 649 1,585
California 9,952 26,210 14,208 50,370
4,666 14,797 8,244 27,707
2,528 5,464 4,043 12,035 90,112
Colorado 1,787 12,445 2,755 16,987
1,421 9,681 1,894 12,996
826 3,287 1,061 5,174 35,157
Connecticut 1,265 18,208 2,722 22,195
499 14,508 1,845 16,852
204 1,788 418 2,410 41,457
Delaware 38 332 52 422
15 208 17 240
12 85 19 116 778
Florida 303 728 295 1,326
158 387 110 655
303 412 161 876 2,857
Georgia 145 289 112 546
56 153 33 242
85 196 72 353 1,141
Idaho 2,566 4,985 2,254 9,805
2,221 3,876 2,680 8,777
1,289 2,124 2,532 5,945 24,527
Illinois 32,913 115,422 17,368 165,703
26,572 94,830 11,551 132,953
8,953 19,879 4,600 33,432 332,088
Indiana 531 5,081 900 6,512
363 4,824 692 5,879
299 1,896 582 2,777 15,168
Iowa 21,924 26,763 17,961 66,648
30,392 28,859 17,814 77,065
14,586 10,573 5,966 31,125 174,838
Kansas 1,294 13,309 2,759 17,362
1,371 15,911 2,635 19,917
1,031 6,411 1,822 9,264 46,543
Kentucky 53 190 78 321
39 104 40 183
40 148 96 284 788
Louisiana 294 344 239 877
92 154 125 371
252 438 392 1,082 2,330
Maine 580 2,203 929 3,712
288 1,478 715 2,481
218 627 340 1,185 7,378
Maryland 363 421 237 1,021
144 209 88 441
164 261 158 583 2,045
Massachusetts 5,432 39,560 3,403 48,395
2,170 25,149 1,706 29,025
768 3,759 963 5,490 82,910
Michigan 7,638 26,374 6,313 40,325
6,778 25,624 6,055 38,457
2,358 4,939 2,431 9,728 88,510
Minnesota 105,302 122,427 16,137 243,866
126,549 118,083 15,430 260,062
47,755 27,508 5,957 81,220 585,148
Mississippi 91 292 119 502
32 178 51 261
116 280 122 518 1,281
Missouri 660 5,654 1,729 8,043
543 4,937 1,147 6,627
537 2,936 1,380 4,853 19,523
Montana 7,169 6,410 1,943 15,522
4,859 3,865 1,302 10,026
1,914 1,527 696 4,137 29,685
Nebraska 2,750 23,219 13,673 39,643
2,989 26,599 13,957 43,545
1,968 8,668 4,932 15,568 98,755
Nevada 254 708 616 1,578
107 293 393 793
92 192 307 591 2,962
New Hampshire 491 2,068 131 2,690
292 1,172 55 1,519
69 316 69 454 4,663
New Jersey 5,351 10,547 5,056 20,954
2,256 5,899 3,350 11,505
745 1,902 1,261 3,908 36,367
New Mexico 151 365 116 632
109 240 75 424
71 144 91 306 1,362
New York 25,012 53,703 12,536 91,251
10,171 29,284 5,006 44,461
2,221 7,248 3,167 12,636 148,348
North Carolina 39 112 36 187
13 36 13 62
28 70 28 126 375
North Dakota 45,937 12,160 5,355 63,452
56,577 10,533 5,043 72,153
20,770 4,107 1,805 26,682 162,287
Ohio 1,109 5,522 1,837 8,468
571 4,075 1,150 5,796
351 1,458 808 2,617 16,881
Oklahoma 351 1,028 550 1,929
425 943 518 1,886
432 1,058 577 2,067 5,882
Oregon 6,843 10,099 3,215 20,157
4,643 5,866 2,167 12,676
1,949 2,233 1,391 5,573 38,406
Pennsylvania 2,317 23,467 3,033 28,817
995 22,803 1,656 25,454
651 5,415 1,261 7,327 61,598
Rhode Island 577 7,404 328 8,309
230 5,174 153 5,557
109 636 108 853 14,719
South Carolina 82 95 51 228
19 20 9 48
40 68 68 176 452
South Dakota 20,918 9,998 6,294 37,210
27,803 9,640 6,396 43,839
12,025 3,654 2,273 17,952 99,001
Tennessee 89 363 163 615
74 237 87 398
79 281 119 479 1,492
Texas 1,784 4,703 1,287 7,774
1,649 4,724 844 7,217
1,012 2,171 942 4,125 19,116
Utah 2,304 7,227 8,300 17,831
1,562 5,906 10,169 17,637
1,643 3,930 8,142 13,715 49,183
Vermont 102 1,331 172 1,605
41 905 74 1,020
32 185 68 285 2,910
Virginia 311 368 239 918
222 215 140 577
164 138 95 397 1,892
Washington 28,363 32,195 7,804 68,362
18,486 18,244 4,988 41,718
5,875 5,640 2,286 13,801 123,881
West Virginia 38 278 67 383
10 196 51 257
31 124 48 203 843
Wisconsin 56,999 25,739 16,454 99,192
71,681 23,268 15,903 110,852
29,020 6,379 5,958 41,357 251,401
Wyoming 623 2,497 962 4,082
381 1,455 866 2,702
245 598 521 1,364 8,148

                                                                                                                                                                                                                                                                                                           

Clyx.com


Top of Page
Top of Page