| ||||
AbÉlard | ||||
" | At Paris | |||
" | Marriage with HÉloÏse | |||
" | Fulbert's crime | |||
" | At St. Denis & St. Gildas | |||
" | Paraclet & correspondence | |||
" | Death | |||
Aedui | ||||
Agrippa, Voie de | ||||
Aimard, Abbot of Cluny | ||||
Ain, The | ||||
AlbÉric | ||||
Albigensian Crusade | ||||
AlenÇon, Duc d' | ||||
Alesia | ||||
Alethea (AlÈthe) | ||||
Alexandre de Bourgogne | ||||
Aligote (wine) | ||||
Alonzo VI., King of Castille | ||||
Amalon, Duke | ||||
Amboise, Jacques de | ||||
Amboise, ChÂteau de | ||||
Ambulatorium Angelorum, Cluny Abbey | ||||
Amphitheatres | ||||
Andrew | ||||
Anjou, Duke of | ||||
Anne of Brittany | ||||
Anselm | ||||
" | Bishop of Laon | |||
Antoine-le-Moiturier | ||||
Antigny-le-ChÂtel | ||||
Antony de la Marche | ||||
Apollo | ||||
Apollo, Temple of | ||||
Aquitaine, William, Duke of | ||||
Argenteuil, Convent of | ||||
Ariovistus | ||||
Arles | ||||
Armagnacs et Bourguignons | ||||
Arnay-le-due, Road to | ||||
" | Town | |||
Arnaud, Abbot of Citeaux | ||||
Arnold, Matthew, "Church of Brou" | ||||
Arverni | ||||
Aseraule, Monastery of | ||||
Asile des AliÉnÉes, Dijon | ||||
Augustodunum (See Autun) | ||||
Augustus | ||||
Autun | ||||
" | Amphitheatres | |||
" | Cathedral St. Lazare | |||
" | " | translation of Relics | ||
" | " | Destruction of Tomb | ||
" | " | Alterations to | ||
" | " | Capitals | ||
" | Capitol | |||
" | Castrum | |||
" | Caves Joyaux (See Theatre) | |||
" | Champ de Mars, Place du | |||
" | " | des Urnes | ||
" | Crot Volu (Amphitheatre) | |||
" | Ecoles MÉniennes | |||
" | Faubourg d'Arroux | |||
" | " | des Marbres | ||
" | Forum | |||
" | Fountain of Pelican | |||
" | HÔpital St. Nicholas | |||
" | HÔtel Rolin | |||
" | " | de Ville | ||
" | " | St. Louis | ||
" | Hospice St. Gabriel, | |||
" | Jambe de Bois, Rue de la | |||
" | Lazarus (See St. Lazare) | |||
" | Marbres, Faubourg des | |||
" | " | Promenade des | ||
" | " | Porte des | ||
" | Martha (See St. Martha) | |||
" | Mary (See St. Mary) | |||
" | MusÉe lapidaire | |||
" | MusÉe municipal | |||
" | Porch of Cathedral | |||
" | Porte d'Arroux | |||
" | " | des Marbres (Porte de Rome) | ||
" | " | St. Andoche | ||
" | " | AndrÉ | ||
" | St. Andrew | |||
" | Saint Lazare | |||
" | Tomb of | |||
" | Cathedral of | |||
" | St. Martha | |||
" | " | Martin, Abbey of | ||
" | " | Mary | ||
" | Rue de la Jambe de Bois | |||
" | Sand, Georges | |||
" | Temple of Appollo | |||
" | " | Janus | ||
" | Theatre (Roman) | |||
" | Tour des Ursulines | |||
" | Voie d'Agrippa | |||
Auvergne, Mountains of | ||||
Auxerre | ||||
Auxey-le-Grand | ||||
Avignon | ||||
| ||||
Babuti, Mdlle. (Mme Greuze) | ||||
Bagaudes, The | ||||
Baleuse, Julian de | ||||
Balme, Monastery of | ||||
Bar, Tour de, Dijon | ||||
" | Duc de | |||
Batonard, Citizen | ||||
Baufremont, Jeanne de | ||||
" | Pierre de | |||
Beauchamp, Guillaume de | ||||
Beaune, Vicomte de | ||||
" | Castle of | |||
" | Maison du Colombier | |||
" | Flemish Belfry | |||
" | Hospice de la CharitÉ | |||
" | Notre Dame | |||
" | Hotel Dieu | |||
Bees, AlbÉric's Dream of | ||||
Belfry of Beaune | ||||
Belle Pierre, Cluny | ||||
Berecynthia, Cybele | ||||
Bernard (see St. Bernard) | ||||
Bernon, Abbot of Gigny | ||||
Berri, Jean, Duke of | ||||
Bertille | ||||
Bertrand, MarÉchal | ||||
BesanÇon | ||||
Beuvray | ||||
BerzÉ-le-ChÂtel | ||||
BÉziers | ||||
Bibracte, Oppidum (see Beuvray) | ||||
" | Goddess | |||
Blanche de Castille (Queen) | ||||
Bligny-sur-Ouche | ||||
Boniface VIII., Pope | ||||
Bouilland | ||||
Boulogne | ||||
Bouillon, Cardinal de | ||||
Bourbon, Jean de | ||||
" | l'Archambaud | |||
" | Marguerite de | |||
Bourg-en-Bresse | ||||
Bourgogne, Canal de | ||||
" | Marie de | |||
Bouxaise, Valley of the | ||||
Brasey, Guillaume de | ||||
Brayer, General | ||||
Bresse, Pays de | ||||
Broederlam, Melchior | ||||
Brou, Eglise de | ||||
Brunehault, Queen | ||||
Bugey | ||||
Buligneville, Battle of | ||||
Bulliot | ||||
Burgundian Dreams of Empire | ||||
" | Patois | |||
" | Sculpture | |||
" | Wedding | |||
Busseul-Saint Sernin, Marguerite de | ||||
| ||||
CÆsar, Julius | ||||
Canal de Bourgogne | ||||
Canossa | ||||
Capitals, Cluny Abbey | ||||
" | Autun Cathedral | |||
Carignan, ChÂteau de | ||||
Carnot | ||||
Caves Joyaux | ||||
CÉlestins, Church of the | ||||
Cezenat | ||||
Challant, Jacques de, Seigneur de Manille | ||||
Chalonnais | ||||
Chalon-Sur-SaÔne | ||||
" | Cathedral of | |||
Champeux | ||||
Champs des Urnes, Autun | ||||
Chandios, Pierre de | ||||
Chapelle Bourbon, Cluny | ||||
Charlemagne, Tree of | ||||
Charles V. of France | ||||
Charles VI. of France | ||||
" | madness of | |||
Charles VII. of France | ||||
" | as Dauphin | |||
Charles VIII. of France | ||||
" | at Autun | |||
Charles le TÉmÉraire | ||||
" | death of | |||
Charles the Simple | ||||
Charmeur de VipÈres | ||||
Charney, Lord of | ||||
Charolles | ||||
Charolois, Count Charles of | ||||
Chartreuse de Champnol | ||||
Chastelux, Pierre de | ||||
ChÂteau-neuf | ||||
ChÂtigny, Forest of | ||||
ChÂtillon-sur-Seine | ||||
Childebert | ||||
Chilperic | ||||
Cicero | ||||
Circateurs | ||||
Cistercian Architecture | ||||
" | Order and Rule | |||
" | Sites | |||
" | to-day | |||
Citeaux | ||||
" | Foundation of | |||
Clairvaux | ||||
Claude de France | ||||
Claude de Guise | ||||
Claudius, Emperor | ||||
Claus Sluter (see Sluter) | ||||
" | de Werve | |||
Clermain, village of | ||||
Clotaire | ||||
Clous, Valley of the | ||||
Cluny | ||||
" | Eglise Notre Dame | |||
" | " | St. Marcel | ||
" | HÔtel Dieu | |||
" | " | de Bourgogne | ||
" | " | des Monnaies | ||
" | " | de Ville | ||
" | Impressions of | |||
" | Women of | |||
Cluny Abbey | ||||
" | " | AbÉlard at | ||
" | " | Arms of | ||
" | " | Basilica, Interior of | ||
" | " | Boar, Legend of the | ||
" | " | Capitals | ||
" | " | Chapelle Bourbon | ||
" | " | Consecration by Innocent II. | ||
" | " | Crumbs, Legend of the | ||
" | " | Description | ||
" | " | Dream of | ||
" | " | Exterior | ||
" | " | Foundation | ||
" | " | Gateway | ||
" | " | Hugues, Death of St. | ||
" | " | Luxury | ||
" | " | Monastic Revival | ||
" | " | Monks Vision | ||
" | " | " | Purpose of | |
" | " | Palace of Pope GÉlase | ||
" | " | Palais Abbatial | ||
" | " | Pascal II. at | ||
" | " | Raoul Glaber at | ||
" | " | Revolution | ||
" | " | Romanesque Houses | ||
" | " | Rule of | ||
" | " | Tour de l'Eau BÉnite | ||
" | " | " | l'Horloge | |
Colonna, Jean Baptiste | ||||
Conrad, Maitre | ||||
Constantine | ||||
" | Emperor of Byzantium | |||
Constantius Chlorus | ||||
Correggio | ||||
Cosse (Broom-pod) Order of | ||||
Costumes of 15th century | ||||
CÔte-d'Or | ||||
Couhard, Pierre de |